Bosnia & Herzegovina
Literature and references
- NAMA Catalyzing Industrial Organic Waste Management in Chile, 13 March 2013
- UNFCCC NAMA registry submission - Revitalization of the Existing Small Hydropower Plants and Construction of New Small Hydropower Plants, 2013
- NAMA Proposal for Self Supply Renewable Energy in Chile, 1 January 2013
- Comenzando un NAMA de Transporte en el Peru, 2013
- UNFCCC NAMA registry submission - Introduction 1000 MW of small biomass boilers, 1 January 2013
- Annual Status Report on Nationally Appropriate Mitigation Actions 2013, 2013
- Nationally Appropriate Mitigation Action Study on Sustainable Charcoal in Uganda, 2013
- UNFCCC NAMA registry submission - Rehabilitation of arterial roads, 2013
- La Movilidad Integrada Como Parte del NAMA de Transporte del Peru, 2013
- NAMA Design and Preparation: Consultation on selecting priority NAMAs for Lebanon, 2013
- UNFCCC NAMA registry submission - Improvement of old residential buildings envelope, 2013
- A Vertical NAMA for Sustainable Urban Development, 2012
- Nationally Appropriate Mitigation Actions of The Gambia, 2012
- Facilitating the development of transport NAMAs in Mexico, 2012
- NAMAs in Egypt, 2012
- NAMA potential of Vietnam, 2012
- NAMA Concepts for Bangladesh, 2012
- MRP Support Document for the Urban NAMA: Designing Sustainable Communities, 2012
- Clean Technology Fund Investment Plan for Chile, 2012
- NAMA seeking support for preparation, 2012
- Kenya's Climate Change Action Plan: Mitigation, 2012
- Developing Low-Carbon Transport Policies in Peru with Capacity Building for their Implementation, 2012
- Quick screen of potential NAMAs in Rwanda, 2012
- Opciones de Mitigacion para Enfrentar el Cambio Climatico, 2012
- Workshop for further understanding the diversity of NAMAs by developing country Parties, 2012
- SREP Ethiopia Investment Plan, 2012
- Proposal E-mobility Readiness Plan Chile to be presented as a NAMA to the UNFCCC, 2012
- Mexico Housing Sector Overview, 2011
- Transferability of urban logistics concepts and practices from a world wide perspective - Deliverable 3.3 - Urban logistics practices – Case Study Belo Horizonte, Brazil, 2011
- Acciones de mitigacion en paises en vias de desarrollo. Caso de estudio: Chile, 2011
- Discussion Document: Indonesia National Mitigation Actions: Paving the Way towards NAMAs, 2011
- Scaling Up Low-Carbon Infrastructure Investments in Developing Countries, 2011
- Mobilizing NAMAs and new market mechanisms to harness mitigation in RCREEE Member States Beyond 2012, 2011
- JIKO Info Issue 1, 2011
- Market Mechanisms country fact sheet Mongolia, 2011
- Sustainable Urban Strategy Concept, 2011
- Mitigation Action Case Study: Colombia, 2011
- Feasibility Study on Sustainable Peatland Management in Indonesia under NAMAs, 2011
- Transport demand management in Beijing, 2011
- Feasibility Study on Up-Scaling Mitigation Action in Peru and Vietnam, 2011
- Ethiopia Climate-Resilient Green Economy, 1 January 2011
- Proposal for developing an agricultural NAMA for Costa Ricas coffee sector, 2011
- Supported NAMA for sustainable housing in Mexico, 2011
- The South African Renewables Initiative, 2011
- How to Develop a NAMA by Scaling-up Ongoing Programmatic CDM Activities on the Road from POAs to NAMAs, 2011
- Scoping Post 2012 Climate Instruments Nationally Appropriate Mitigation Actions NAMAs, 2010
- Energy Efficiency and Climate Change Planning, 2010
- Technical analysis of four possible NAMAs in South Africa, 2010
- Low-carbon development for Mexico, 2010
- NAMAs in the Transport sector: Case studies from Brazil Indonesia Mexico and the Peoples Republic of China, 2010 … further results"Bosnia & Herzegovina" is not in the list of possible values (Afghanistan, Albania, Algeria, Angola, Antigua & Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo, Dem. Republic Congo, Cook Islands, Costa Rica, Côte d'Ivoire, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Korea (North), Korea (South), Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, FYR Macedonia, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Federated States of Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, Niger, Nigeria, Niue, Norway, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russian Federation, Rwanda, Saint Kitts & Nevis, Saint Lucia, Saint Vincent & Grenadines, Samoa, San Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Timor-Leste (East Timor), Togo, Tonga, Trinidad & Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe, Supranational) for this property.
Add more literature for this country
Nationally Appropriate Mitigation Actions
Expression error: Unrecognized word "span".
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Efficient Use of Fuel and Alternative Fuels in Indigenous and Rural Communities | Implementation | Energy | Energy efficiency Low carbon fuels |
The NAMA intends to sustainably stimulate the supply and demand for energy efficient cookstoves in Guatemala with tailor-made financial and technical support mechanisms. |
Burkina Faso Biomass Energy NAMA Support | Implementation | Energy | Renewable energy (biomass) | The main objective of the NAMA Support Project is to make biomass energy a commercially viable, renewable and low emission energy sector. |
NAMAs in the Costa Rican coffee sector | Implementation | Agriculture | Reduction of GHG emissions of the agricultural sector by up to 15% through the implementation of GHG mitigation technologies in coffee production and processing | |
Transport NAMA on BRT | Implementation | Transport | The objective of the transport NAMA is to reduce vehicle emissions, through Kenya's first Mass Rapid Transit System (MRT). | |
Plan Solaire Tunisia NAMA | Implementation | Energy | Renewable energy (solar) Renewable energy (wind) Renewable energy (biomass) Energy efficiency |
Implementation of 40 individual projects to promote wind and solar energy, biogas and the introduction of energy efficiency measures in the transport and building sector |
Adaptive Sustainable Forest Management in Borjomi-Bakuriani Forest District | Implementation | Forestry | Generate a relevant climate change adaptation and mitigation impact in the Borjomi-Bakuriani pilot region as basis for upscaling and policy development at national level, and to improve the livelihood of people by supporting the sustainable development of forest ecosystems in Georgia | |
NAMA for sustainable housing in Mexico | Implementation | Buildings |
The aim of NAMA is to supplement on-going initiatives for energy-efficient housing as laid out in Mexico's Special Climate Change Programme and as currently operated by INFONAVIT. The two objectives of the NAMA are:
|
|
NAMA for the domestic refrigeration sector in Colombia | Implementation | Industry Waste |
Energy efficiency | The objective of the NAMA is to reduce emissions from the domestic refrigeration sector by providing technical support and capacity building. |
Unilateral NAMA: Sustainable road-based freight transport Colombia | Implementation | Transport | Accelerate the renovation of the cargo vehicle fleet with the aim to improve economic competitiveness and environmental performance of the freight transport sector. | |
Thailand Refrigeration and Air Conditioning NAMA | Implementation | Energy | Energy efficiency | The NAMA will transform the production and use of RAC (Refrigeration and Air Conditioning) appliances for both the domestic and commercial sectors. |
Sustainable Urban Transport Initiative | Implementation | Transport | This programme promotes sustainable urban transport in Indonesian Cities by implementing and monitoring measures in order to halt the increasing motorisation and reduce externalities of transportation. | |
Integrated Waste Management in China | Implementation | Waste | The objective of the NAMA is to operate integrated waste management and waste-to-energy systems in China. | |
Sustainable Urban Transport NAMA | Implementation | Transport | The sustainable transport NAMA is intended to improve quality of public transport provision and vehicle fleet optimization (TRANSPeru) | |
Tajikistan Forestry NAMA | Implementation | Forestry | The NAMA Support Project has several aims. These include forest renewal, conservation and sustainable management, contributing to climate change mitigation. Its other objectives are to maintain biodiversity, improve the livelihoods of local people and leverage public and private finance. | |
Expanding self supply renewable energy systems in Chile | Implementation | Energy | Renewable energy (unspecified) | The objective of the NAMA is to reduce greenhouse gas emissions by fostering renewable energy systems in small and medium-sized businesses. |
Energy Efficiency in Public Buildings Programme (EEPBP) | Implementation | Buildings | The objective of the NAMA is to identify and implement energy efficiency measures in buildings of the public sector in a consistent and replicable manner. | |
Nationally Appropriate Mitigation Actions for Low-carbon Urban Development in Kazakhstan | Implementation | Buildings Waste Transport Energy |
Renewable energy (biomass) Energy efficiency |
The Project supports the identification, design, and implementation of Nationally Appropriate Mitigation Actions (NAMAs) in the urban sector. NAMAs, consisting of investments in infrastructure supported by capacity building, awareness raising and technical assistance, will contribute to achieving the country’s GHG emission reduction voluntary target while improving urban services and the quality of life of citizens in Kazakh towns and cities. The project is the first effort in Kazakhstan to adopt a comprehensive approach to reduce GHG emissions in cities. |
Low-carbon end-use sectors in Azerbaijan | Implementation | Buildings Transport Energy |
The specific objective of the project is to support SOCAR in the development and implementation of selected programmatic NAMAs in the low-carbon end-use sectors, where pilot investments will be directed into low energy and low carbon technologies that are so far missing on a large scale on the Azeri market. | |
Transit-oriented development | Implementation | Transport Buildings |
The Colombian NAMA aims to construct lasting infrastructure and buildings that will lock in efficient land use and travel patterns. | |
De-risking Renewable Energy NAMA for the Nigerian Power Sector | Implementation | Energy | Renewable energy (unspecified) | The main objective of the NAMA is to increase the share of renewable power generation in Nigeria up to 10% by 2020 (excluding large hydro). |
Electrification with solar PV mini-grids in rural villages in Rwanda | Under development | Energy | Renewable energy (solar) | Development and implementation of solar PV mini-grids in rural areas |
Forestry NAMA in The Gambia | Under development | Forestry | Convert forestry sector from emissions source to emissions sink: restore and rehabilitate degraded forest lands, protect and conserve wetlands, and develop greenbelts around human settlements, national forests, wildlife parks and protected areas through afforestation and reforestation. | |
Communit Forest Partnership for Wood Biomass Based Energy - CFFBE NAMA | Under development | Energy | Renewable energy (biomass) | This NAMA offers the potential for transformational change as it supports a nation-wide strategy towards energy by using biomass gasification technology. The NAMA aims at triggering broader implementation for financing through the Ministry of Finance’ Indonesia Investment Agency (PIP) and create a bigger ESCO (Energy Service Company) market. |
Public Lighting Energy Efficiency | Under development | Energy | The objective of the NAMA is to modernize public lighting. | |
NAMA in renewable energy and energy efficiency in Mali | Under development | Energy | Renewable energy (solar) Renewable energy (wind) Renewable energy (biomass) |
Reduction of GHG emissions by 1,285,034 tCO2 per year through renewable energy production (e.g. with hydro, wind, biomass and solar PV) |
Efficient Cookstoves | Under development | Energy | Energy efficiency | This NAMA seeks to reduce the emissions associated with the consumption of non renewable biomass and to significantly improve the health, the economy and quality of life of all the users through the provisioning of efficient stoves that allow them to cover all of their needs with in a sustainable manner. |
Waste management NAMA | Under development | Waste | The NAMA aims to introduce new alternatives the ongoing practices of waste treatment, currently based primarily on landfills. | |
Wind NAMA in Vietnam | Under development | Energy | Renewable energy (wind) | Develop a detailed concept to support wind energy in Vietnam |
Bus Rapid Transit (BRT) for Kampala | Under development | Transport | The purpose of this NAMA is to improve the efficiency of public transport, by moving commuters from private vehicles to public transportation to address both traffic and pollution problems. The NAMA will reduce transport emissions in the Kampala metropolitan region from a business as usual baseline. | |
Swine NAMA | Under development | Waste | The objective of the NAMA is to install biodigesters to improve treatment of swine waste in Panama. | |
Revitalization of the Existing Small Hydropower Plants and Construction of New Small Hydropower Plants (SHPPs) | Under development | Energy | Renewable energy (unspecified) | The NAMA involves construction of 9 new small hydropower plants (HPP) throughout Serbia. The total capacity of 9HPP is 30.40 MW with possible electricity production of 108.3 GWh/year. All of the electricity generated will be supplied to the Serbian electricity grid, which is currently composed mostly of carbon-intensive lignite-fired thermal power plants. The NAMA will contribute to climate change mitigation as the hydro power as renewable energy source does not emit any greenhouse gases (GHGs) during operation, and reduces GHGs that would otherwise be emitted from grid-connected power plants in the absence of the mitigation action. |
Sustainable production with low-emission technologies in agriculture and agroindustry production chains. | Under development | Waste Energy |
Renewable energy (biomass) | The overall objective is to focus on the transformation of the different kinds of waste generated in the agriculture and agroindustry production chains in various types of energy or by products, aiming at the development of a low carbon sustainable production model. |
Energy Efficiency Improvements in Public Buildings | Under development | Buildings | The overall goal of the Project is to provide optimal conditions for the people living and working in public buildings in an energy efficient and sustainable manner. | |
Zarqa Industrial Waste Water Treatment and Energy Project (ZIWWTE)– provision of industrial treated waste water and energy in Zarqa. | Under development | Waste | Reduce emissions from waste water treatment plant and generate heat and electricity | |
Support to Sierra Leone Preparation of NAMA | Under development | Agriculture Buildings Forestry Industry Waste Transport Energy |
The objective is to reflect the country concerns in addressing the issues of climate change and build on sectoral synergies to enable emission reduction starting 2016. | |
Low Carbon Urban and Housing NAMA | Under development | Buildings | Increase efficiency and decrease emissions from urban housing sector | |
Reducing Greenhouse Gas Emissions in Pig Farms in the Dominican Republic | Under development | Agriculture | The purpose of this NAMA is to reduce GHG emissions through anaerobic digestion in the Dominican pig farms. | |
Public Transport Route Optimization and Vehicle Fleet Renovation | Under development | Transport | The objective of the NAMA is to increase the efficiency of public transport operations in the 56 Metropolitan areas of Mexico to reduce related GHG emissions and other pollutants. | |
Philippine Financing Facility to Support Private Sector Participation to RE Development | Under development | Energy | Renewable energy (unspecified) |
*To develop, implement and institutionalize support mechanisms to encourage private sector participation towards accelerated RE development;
|
NAMA on mass transit in Quito | Under development | Transport | IDB is providing technical support to the Government of Ecuador in the development of a proposal for the transport sector in Quito. | |
Panama City and Bay of Panama Sanitation NAMA | Under development | Waste | Waste water | The NAMA seeks to build a wastewater collection and treatment system in the west of Panama. |
National Energy Efficient Lighting Program in Mongolia | Under development | Energy | Energy efficiency | The outlined project involves the installation of energy efficient lighting equipments in residential, industrial, commercial and outdoor sectors to replace the inefficient lighting lamps in Mongolia. |
Solid waste programme | Under development | Waste | Solid waste management | "Improve Peru’s readiness to benefit from international climate finance and/or the carbon market for supporting up-scaled mitigation action in the waste sector" |
Livestock sector | Under development | Agriculture | The objective of the programme is to facilitate a shift towards alternative livestock farming practices in Honduras, so as to increase farm productivity, reduce emissions of greenhouse gases and contribute to climate change adaptation needs. | |
NAMA for Grassland and Livestock Management in Mongolia | Under development | Agriculture | Crops (incl. NO2 from fertilizer use) Livestock Land-use (incl. peatlands) |
The objective of the NAMA is to combat desertification and reduce GHG emissions in one of the most emitting sector in Mongolia |
Construction of a Super-critical Lignite Power Plant TTP Kostolac B | Under development | Energy | Energy efficiency | Decrease emission intensity of lignite thermal power plant |
Cement Industry NAMA | Under development | Industry | The NAMA aims to support the companies in achieving industry targets and in applying process and technology modification. Cement industries are expected to reduce their GHG emission voluntarily by 2% in 2011-2015 and mandatorily by an additional 3% in 2016-2020. | |
Lighting up rural Laos | Under development | Energy | Renewable energy (unspecified) | Provide access to electricity to households in rural areas |
Integrated Management of Urban and Peri-Urban Solid and Liquid Waste | Under development | Waste | Integrated Management of Urban and Peri-Urban Solid and Liquid Waste | |
Harnessing Municipal Waste of big Cities of Pakistan to Generate Electricity | Under development | Waste | This NAMA is designed to develop regulatory, legislative and financial instrumental streams for the development and promotion of municipal waste management system and deploying them for energy generation. | |
Solar Energy Development | Under development | Energy | Renewable energy (solar) | The objective of the NAMA is to deploy solar energy in the country. |
NAMAs in Cement/Co‐Processing and Waste Sector | Under development | Industry | Energy efficiency | Enable the use of waste for co-processing in the cement sector to improve waste disposal and reduce emissions from cement production. |
Fuel Switch for the Power Generation | Under development | Energy | Low carbon fuels | This NAMA seeks to promote the creation of new schemes focused on the elimination of the barrier that currently stop the switch to less carbon intensive fuels for the private industries. |
Rainfed Mountain Belt Reforestation | Under development | Forestry Agriculture |
The objective of the NAMA is the reforestation of the rainforest in order to:
(i) achieve a substantial net GHG sequestration (ii) achieve a comprehensive, country-wide organized transformation to sustainable, low-carbon land-management (iii) decrease above ground soil erosion of watersheds and improve water retention (iv) improve soil fertility (v) provide sustainable livelihoods to local communities. |
|
Domestic Refrigerators NAMA | Under development | Buildings | Decrease emissions from refrigeration through efficiency increase and phase-out of HCFs in the sector | |
Rehabilitation of arterial roads in Serbia | Under development | Transport | Not specified | |
Expansion of combined cycle power plant in Nasiriyah | Under development | Energy | Energy efficiency Low carbon fuels |
The purpose of the project is to expand the generating station Nasiriyah (north of Damascus) by installing an extra station with a combined cycle working on gas or fuel oil . this includes : design , manufacture, supply, transportation, insurance, testing and implementation of civil works, installation and operation of machinery and equipment needed |
NAMA Technology Transfer in the Industrial Sector of the Cundinamarca-Bogotá Region | Under development | Industry | The objective of the NAMA is to promote technology transfer through the development of NAMA pilot projects in the industrial sector of the Cundinamarca-Bogota region, in line with Colombia’s low carbon development strategy. | |
Promoting the use of Renewable Energy Solution for Households and Buildings in Rwanda | Under development | Buildings Energy |
Renewable energy (solar) | Promote the use of solar water heaters and standalone solar powered lighting kits in rural and urban households and buildings |
Fugitive Emissions Reduction in Natural Gas Processing, Transport and Distribution | Under development | Energy | The central goal of this NAMA is the creation of a framework program that allows project activities consisting of the reduction of methane emission by means of the minimization and/or elimination of fugitive and black carbon emissions in the components of the process, transport and distribution of the national natural gas system. | |
NAMA - Green Chillers and Industrial Energy Efficiency Programme in Indonesia | Under development | Industry | Energy efficiency | The project aims to assist the Energy Ministry in particular to create reliable enabling conditions for measures to increase efficiency in refrigeration and air-conditioning technology. A specific NAMA (Nationally Appropriate Mitigation Action) for energy-efficient refrigeration will be developed for Indonesia. Proposed improvements will be developed and evaluated in selected applications. Specific GHG reduction measures in the use of RAC technologies in industry and commerce will be implemented and supported by technology transfer. Pilot measures will serve as a reference for further dissemination in Indonesia. |
Sustainable Bovine Livestock | Under development | Agriculture | Livestock | The objective of the NAMA is to diminish the GHG emissions generated in cattle production and increase the carbon sinks of the pasture agro-ecosystems, through an environmental and productive management system at a regional level, promoting conservation and/or restoration of natural ecosystems, encouraging sustainable productive landscapes through the harmonization of the different public policy tools. |
NAMA in the Mexican chemical industry | Under development | Industry | Energy efficiency | The NAMA focuses on the sub-sectors soaps and synthetic waxes. The objectives are to implement energy efficiency measures, monitor process emissions and design a low emission development strategy for this industrial sector. |
Solar Water Heaters | Under development | Energy | Renewable energy (solar) | This NAMA seeks to reduce GHG emissions associated to fossil fuels consumption through schemes that promote the installation and use of solar heaters in residential, commercial, industrial and agricultural sectors. |
Energy efficiency NAMA | Under development | Energy | Energy efficiency | The objective of the NAMA is to improve energy efficiency in the residential, industrial, commercial and service sectors throughout Panama. |
Scaling up waste-to-energy activities in the agriculture sector | Under development | Energy | Renewable energy (biomass) | The NAMA programme seeks to scale up waste-to-energy activities in the agricultural sector. Centerpiece of the NAMA is a financing mechanism that facilitates farmers and agro-industries access to capital to help cover investment costs for technologies and infrastructure establishment and maintenance.. |
Solar PV Pilot Project in Government Buildings of DKI Jakarta | Under development | Buildings | Alternative fuels | Sixteen 20 kW solar PV will be installed at the government building of DKI Jakarta. |
HCFCs and HFCs Recycling NAMA | Under development | Waste | The objective of the NAMA is to improve the recycling of Hydrochlorofluorocarbons (HCFCs) and Hydrofluorocarbons (HFCs) in Panama. | |
Small and medium scale renewable energy installations in North Sumatra | Under development | Energy | Renewable energy (unspecified) | Stimulate private sector investments in renewable energy |
Thermal Power Project with Capacity and Efficiency Increase I - TTP Nikola Tesla – Unit B2 | Under development | Energy | Energy efficiency | Decrease emission intensity of lignite thermal power plant |
Energy conservation in the building sector | Under development | Buildings | The proposed NAMA for energy conservation (energy efficiency and renewable energy) in the building sector in Tunisia aims to reduce the demand for fossil fuel based energy in buildings, in particular that used for heating and cooling of buildings. | |
Energy Efficiency in Public Sector | Under development | Energy | Energy efficiency | The mitigation actions comes from the implementation of energy efficiency measures identified by audits carried out by National Energy Commission (CNE, Spanish acronyms) or other relevant organization validated by CNE, as part of the Energy Efficiency Program. The Dominican Republic government understood that actions for economic development and climate protection can be synergistic and complementary, and has set the firm foundation from a concrete strategy to guide efforts that integrate actions that achieve development and climate compatibility. |
Green Schools in Uganda | Under development | Energy | Renewable energy (unspecified) Energy efficiency |
The objective of the NAMA is to provide sustainable energy solutions to boarding schools in the mainly off-grid rural areas with solar energy, efficient cook stoves, and biogas technologies. |
Modernization of heat supply of residential and public buildings | Under development | Energy | Energy efficiency | The objective of this NAMA is to support the reorganization of the local heating sector, today consisting of a huge number of small, ineffiecient boiler houses and a poor distribution system, as part of the institutional reform agenda in Kyrgyzstan. It will contribute to the institutional reform by complementing it with a view on low carbon development goals. |
Reduction, Recycling and Reuse of Solid Waste in Kampala City | Under development | Waste | Exploits the joint responsibility of local authorities and residents or persons working in these urban areas of Kampala City to contribute to waste management using the 3Rs. The focus is to reduce waste generation and improve waste collection, recycling and reuse. The NAMA will target the 60 per cent of solid waste in Kampala that is not collected by the Kampala Capital City Authority (KCCA). | |
Sustainable Waste Management | Under development | Waste | Solid waste management | The objective of the NAMA is to focus on sustainable waste management through a shift from landfilling to alternative waste treatments, including composting, mechanical biological treatment and waste-to-energy. |
Promote the cultivation of Upland High-yielding Rice varieties | Under development | Agriculture | Promote and facilitate the expansion of the cultivation of the Rice Expansion and the New Rice for Africa (NERICA) projects, leading to reduction of emissions of greenhouse gases, particularly methane which is produced from flooded rice fields. | |
NAMA on low carbon freight transport | Under development | Transport | Road cargo | IDB is providing technical support to the Government of Ecuador in the development of a NAMA proposal for its low carbon freight transport sector. |
Zero Latrines NAMA | Under development | Waste | The objective of the NAMA is to improve wastewater treatment systems in rural areas. | |
National Program for Catalyzing Industrial and Commercial Organic Waste Management in Chile | Under development | Waste | The objective of this NAMA is to catalyse the instalation of the first facilities for industrial and commercial organic waste management in Chile (it does not include household organic waste). | |
Strategy for domestic waste management | Under development | Waste | Reduce CH4 emissions from waste sector by at least 1 Gg CO2 eq annually | |
Livestock | Under development | Agriculture | Livestock | The objective of the programme is to facilitate a shift towards alternative livestock farming practices in Nicaragua, so as to increase farm productivity, reduce emissions of greenhouse gases and contribute to climate change adaptation needs. |
Demand-side energy efficiency programme for water pumping stations | Under development | Industry | Energy efficiency | Increase the energy efficiency of water pumping stations through various measures. |
NAMA for Sustainable Housing Retrofit | Under development | Buildings | This NAMA seeks to maximize the efficiency of water, electricity and gas consumption in existing homes. The housing retrofit NAMA is based on a “whole house approach” where efficiency benchmarks are set for total primary energy demand for each building type taking into account climatic variables. This approach includes a simple and cost-effective MRV system, and enables building developers and homeowners to employ a flexible range of interventions to achieve the performance standard desired. It enables a holistic and systematic methodology to energy efficient refurbishment of the building stock. Furthermore, it ensures the continuation of on-going activities and programs. | |
Debottlenecking project finance for least cost renewables in Indonesia - DEEP NAMA | Under development | Energy | Renewable energy (unspecified) |
DEEP NAMA aims at debottlenecking RE project finance in order to enhance quality and sustainability of
private project developments. It supports private investment and facilitates learning experiences to project developers, financial institutions and ministries on how RE financing can be structured. DEEP NAMA will be integrated in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs target. in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs target. |
Introduction 1000 MW of small biomass boilers in Serbia | Under development | Energy | Renewable energy (biomass) | Reduction of GHG emissions of energy supply |
Strategizing for Grid Strengthening / Improvement for evacuation of power from Wind Power Projects | Under development | Energy | Renewable energy (wind) | This NAMA support project is designed to develop a master plan for development of wind power and prepare a strategy for developing national grid to evacuate the power. This NAMA Support project will also help in addressing the issues related to financing and capacity lackings. |
Sustainable and energy efficient building of Faculty of Architecture, Civil Engineering and Geodesy in Banja Luka | Under development | Buildings | The objective of the NAMA is the construction of energy efficient buildings of the Faculty of Architecture, Civil Engineering and Geodesy in Banja Luka. | |
NAMAs in the energy generation and end-use sectors in Peru | Under development | Energy | Renewable energy (unspecified) Energy efficiency Low carbon fuels |
Design and implement NAMAs in the energy supply sector and in different end use sectors |
Renewable Energies and Energy Efficiency in the Private Sector | Under development | Energy | Energy efficiency | This NAMA seeks to promote the implementation of steps for the diversification and strengthening of the national energy network, creation of new jobs, attraction of international funds for the execution of renewable energy and energy efficiency projects |
Lighting system optimization by replacing incandescent and other lights with energy efficient LED lights | Under development | Energy | Energy efficiency | The objective is to reduce electricity consumption in households, government and commercial buildings as well as street lighting. |
E-mobility readiness plan | Under development | Transport | The E-mobility Readiness Plan is designed to promote the introduction of grid-enabled electric vehicles in Chile on a large scale, leading to a target of 70,000 electric vehicles by the year 2020. The plan foresees the implementation of a set of activities to target barriers and provide incentives to achieve the overall target. | |
Reduce encroachment into forests and virgin lands through improvement of food storage facilities and promotion of the use of post-harvest technologies | Under development | Forestry | This project aims to promote and facilitate the procurement of and utilization of post harvest and food processing technologies to improve food availability and thus reduce clearing of virgin lands for cultivation of more food. The clearing of virgin lands, most of which are forest and rangelands leads to reduced sinks and increased emissions of greenhouse gases into the atmosphere. | |
Blue Carbon NAMA Conserve and Restore Mangroves in the Dominican Republic | Under development | Forestry | Enable the Dominican Republic to sequester and store substantial blue carbon through the conservation and restoration of mangroves, thus diminishing greenhouse gases from entering the atmosphere. The path to achieving this result through this NAMA includes enhancing and focusing the national level policy environment through collective understanding and commitment to the NAMA; the application of sound science in quantifying the country’s current and potential carbon sequestering and storage capacity; analysis and pursuit of potential carbon credit income for the Dominican Republic; and a participatory role for the private sector and communities around the country to actively support conservation and restoration efforts. | |
Ethiopian Urban NAMA: Creating Opportunities for Municipalities to Produce and Operationalise Solid Waste Transformation (COMPOST) | Under development | Waste | Solid waste management | This NAMA aims to promote significantly greater use of Integrated Solid Waste Management (ISWM) and Urban Green Infrastructure (UGI) approaches in Ethiopian cities and towns in alignment with the national Growth and Transformation Plan for the urban sector. |
Bus Rapid Transit in Kigali | Under development | Transport | Public transport Non-motorized transport |
Implementation of an efficient bus rapid transit (BRT) system for the city in Kigali, with linkage to non-motorized transport |
High Integration Program of Wind Energy | Under development | Energy | Renewable energy (wind) | Uruguay plans to install 1 GW of wind power until 2015, which will lead to a share of wind energy of 20%. The objective of the NAMA is to support such a high percentage of wind energy in the national electricity grid, by analysing the expansion of the electric system, considering shares of wind energy of 20%, 25% and 30%. |
Supporting Mechanisms for Promoting Distributed Generation (Net Metering, Wheeling, Banking etc.) in Pakistan to put 3 GW Alternative and Renewable Energy (ARE) Projects in next 7 years. | Under development | Energy | Renewable energy (unspecified) | This NAMA Support project will enable in establishing a conducive environment for development of Alternative and Renewable Energy (ARE) Distributed Generation options in the country. The overall objective of this NAMA Support document is to establish a regulatory regime that would help in developing the ARE DG options in the country. |
Energy with Renewable Sources in non-interconnected areas | Under development | Energy | Renewable energy (solar) Renewable energy (wind) Low carbon fuels |
The objective of the NAMA is to establish electrification solutions in non-interconnected areas with alternative sources. |
NAMA in the forestry sector | Under development | Forestry | Reduction of GHG emissions by 12 MtCO2 per year through afforestation and reforestation | |
… further results |
Feasibility studies for NAMAs
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Developing a solid waste inventory and identifying NAMA options | Feasibility study | Waste | Market-readiness preparation for a range of multi-source funded waste-sector NAMAs to achieve waste collection targets, waste disposal targets, recycling targets, waste-to-energy targets and waste management enforcement targets | |
Waste and waste water management | Feasibility study | Waste | Development of a methodology for planning in the waste management sector | |
