NAMAs and feasibility studies in the database
From NAMA Database
Contents |
NAMAs by stages
Under development
Download: CSV
Country name | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
PROBIOMASA: Project for the Promotion of Energy from Biomass | Argentina | Energy supply | Renewable energy (biomass) | Boost production, management and sustainable use of biomass for energy purposes with the aim to generate a total of 200 electric MW and 200 thermal MW by 2016 |
Low-carbon end-use sectors in Azerbaijan | Azerbaijan | Buildings Energy supply Transport |
The specific objective of the project is to support SOCAR in the development and implementation of selected programmatic NAMAs in the low-carbon end-use sectors, where pilot investments will be directed into low energy and low carbon technologies that are so far missing on a large scale on the Azeri market. | |
NAMA in renewable energy and energy efficiency | Barbados | Energy supply | Renewable energy (unspecified) Energy efficiency |
The general objective is to promote renewable energy and energy efficiency in Barbados, thus reducing the country’s dependency from imported fossil fuels, enhancing security and stability in energy supply, and improving overall environmental sustainability in the country. |
Off-grid non-conventional renewable energy | Chile | Energy supply | Renewable energy (solar) Renewable energy (biomass) Renewable energy (geothermal) |
Incentive program for off-grid implementation of non-conventional renewable energy in industry and commercial sector |
E-mobility readiness plan | Chile | Transport | The E-mobility Readiness Plan is designed to promote the introduction of grid-enabled electric vehicles in Chile on a large scale, leading to a target of 70,000 electric vehicles by the year 2020. The plan foresees the implementation of a set of activities to target barriers and provide incentives to achieve the overall target. | |
National Program for Catalyzing Industrial and Commercial Organic Waste Management in Chile | Chile | Waste | The objective of this NAMA is to catalyse the instalation of the first facilities for industrial and commercial organic waste management in Chile (it does not include household organic waste). | |
Santiago Transportation Green Zone | Chile | Transport | Low emission vehicles (taxis and Transantiago), bicycle promotion, transit management | |
Forestry NAMA | Chile | Forestry | This NAMA aims to advance the implementation of the country's Platform for the Generation and Trading of Forest Carbon Credits (PBCCh). | |
Organic Waste NAMA | Chile | Waste | Re-use of organic waste | |
CSP NAMA | Chile | Energy supply | Renewable energy (solar) | The objective is to construct a single CSP plant with an approximate capacity of 50MW in the north of Chile |
Price stabilization fund for renewable energy | Chile | Energy supply | Renewable energy (unspecified) | Revolving fund to insure renewable energy projects against spot market price fluctuation |
Programme for energy efficiency in the transport sector in Chile | Chile | Transport | Promotion of energy efficiency in the transport sector to reduce GHG emissions and to secure sustainable cargo and passenger transport | |
Electric vehicles NAMA | Colombia | Transport | Substitute conventional vehicles with electric vehicles. The penetration of electric vehicles should reach 20% for the passenger sector, 30% for taxi fleets and 30% for urban freight. | |
National plan for freight transport: NAMA pilot study | Colombia | Transport | Build the planning and implementation capacity of the Ministry of Transport and the National Planning Department in Colombia, to structure NAMAs in the tranportation sector and more specifically in the field of freight transportation. | |
Supported NAMA for Improvement of Road-based Freight sector | Colombia | Transport | Accelerate the renovation of the cargo vehicle fleet with the aim to improve economic competitiveness and environmental performance of the freight transport sector. | |
Recycling Program NAMA | Colombia | Waste | The NAMA will support the Colombian government in transforming the solid waste sector by overcoming various existing policy, financial, market and social barriers. The cornerstones of the NAMA are regulatory changes, the promotion of alternative waste treatment technologies, creation of appropriate financial mechanisms, and the integration of informal recyclers into the formal sector. | |
Supporting Implementation of 100% Renewable Electricity by 2020 | Cook Islands | Energy supply | Renewable energy (unspecified) | The Cook Islands Government has set a policy goal for 100% renewable electricity by 2020 with a phased-in implementation plan that achieves 50% by 2015. This NAMA sets out the support requirements beyond that which has already been secured from international sources. Currently, power generation by the public owned electricity systems in the Cook Islands is by diesel generators. The objective of this NAMA is to see all these replaced by renewable sources of electricity, with diesel generators only kept for emergency back-up purposes. |
Ordinary Solid Waste NAMA | Costa Rica | Waste | Not specified | |
Low Carbon Urban and Housing NAMA | Costa Rica | Buildings | Increase efficiency and decrease emissions from urban housing sector | |
Eco-competitive Livestock sector | Costa Rica | Agriculture | A more eco-competitive livestock sector through low emission and transformational production practices | |
Low Carbon Climate Resilient Development Strategy in Dominica | Dominica | Agriculture Buildings Energy supply Forestry Industry Waste Transport |
Support the implementation of the Low Carbon Climate Resilient Development Strategy | |
Tourism NAMA in the Dominican Republic | Dominican Republic | Waste | The goal of the NAMA is to achieve wide‐spread adoption of alternative energy technologies and address waste management in the tourism sector. | |
NAMAs in Cement/Co‐Processing and Waste Sector | Dominican Republic | Industry | Energy efficiency | Enable the use of waste for co-processing in the cement sector to improve waste disposal and reduce emissions from cement production. |
Integrated crop-livestock system | Gambia | Agriculture | Promote an integrated crop-livestock system by planting nitrogen fixing crops and encouraging spot and zero burning practices | |
Promote the cultivation of Upland High-yielding Rice varieties | Gambia | Agriculture | Promote and facilitate the expansion of the cultivation of the Rice Expansion and the New Rice for Africa (NERICA) projects, leading to reduction of emissions of greenhouse gases, particularly methane which is produced from flooded rice fields. | |
Reduce encroachment into forests and virgin lands through improvement of food storage facilities and promotion of the use of post-harvest technologies | Gambia | Forestry | This project aims to promote and facilitate the procurement of and utilization of post harvest and food processing technologies to improve food availability and thus reduce clearing of virgin lands for cultivation of more food. The clearing of virgin lands, most of which are forest and rangelands leads to reduced sinks and increased emissions of greenhouse gases into the atmosphere. | |
Forestry NAMA in The Gambia | Gambia | Forestry | Convert forestry sector from emissions source to emissions sink: restore and rehabilitate degraded forest lands, protect and conserve wetlands, and develop greenbelts around human settlements, national forests, wildlife parks and protected areas through afforestation and reforestation. | |
Improved cooking stoves | Gambia | Energy supply | Energy efficiency | Production and utilization of 200,000 improved cooking stoves for saving about 450,000 tons of wood and 419,000 tons of charcoal to avoid over 9 million tons of GHG emissions by 2030 compare to the BAU. |
Renewable energy NAMA | Gambia | Energy supply | Renewable energy (solar) Renewable energy (wind) |
Increase the share and uptake of renewable energy sources by 20 percent in the national energy mix by installing small wind turbines of 150-200 kW along coastal areas and solar plants for provincial power generation |
Integrated Management of Urban and Peri-Urban Solid and Liquid Waste | Gambia | Waste | Integrated Management of Urban and Peri-Urban Solid and Liquid Waste | |
Clean energy production in the Kakheti region | Georgia | Energy supply | Construction of 10 hydro power plants in the Kakheti region of Eastern Georgia to reduce fossil fuel based electricity generation and related GHG emissions. | |
Low Carbon Buildings in Georgia | Georgia | Buildings | A NAMA concept and proposal will be developed in the area of Energy Efficiency of Buildings, which is a key thematic area with high potential in Georgia for both climate change mitigation and local sustainable development. | |
RENAMA - Renewable Energy NAMA | Indonesia | Energy supply | Renewable energy (unspecified) | The RENAMA will support Indonesia in achieving its emission reduction target through the construction of 1225 MW RE power plants with reductions of more than 4.2 MtCO2 by 2020. |
Vertically integrated NAMA for solid waste management | Indonesia | Waste | Solid waste management | Reduce emissions from waste and streamline local, provincial and national level policies in the sector |
Cement Industry NAMA | Indonesia | Industry | The NAMA aims to support the companies in achieving industry targets and in applying process and technology modification. Cement industries are expected to reduce their GHG emission voluntarily by 2% in 2011-2015 and mandatorily by an additional 3% in 2016-2020. | |
Small and medium scale renewable energy installations in North Sumatra | Indonesia | Energy supply | Renewable energy (unspecified) | Stimulate private sector investments in renewable energy |
Smart Street Lighting Initiative (SSLI) | Indonesia | Buildings | Increasing the energy efficiency of street lighting by substituting conventional street lighting systems with more efficient street lighting technologies in Indonesian cities and urban areas. | |
NAMA for the industrial sector | Jordan | Industry | Energy efficiency | To help industrial sector identify energy and water inefficiencies, renewable energy/low carbon fuel potentials and inefficient waste management. Reduce GHG emissions of the sector by at least 1 Gg CO2 eq annually. |
Strategy for domestic waste management | Jordan | Waste | Reduce CH4 emissions from waste sector by at least 1 Gg CO2 eq annually | |
Electricity Generation from Solar Energy Sources | Jordan | Energy supply | Renewable energy (solar) | To help the government achieve a target of 10% renewable energy in the primary energy needs of the country by 2020, save fuel and reduce emissions |
Samra Thermal Power Station ‐ Phase‐III Add‐On Combined Cycle | Jordan | Energy supply | Energy efficiency | Reduce emissions from power sector by increasing efficiency of power plant |
Improvement of Energy Efficiency in the Jordanian Water Sector (IEE) | Jordan | Energy supply | Energy efficiency | The IEE programme is a sector wide programme to increase energy efficiency for water infrastructre with the objective to reduce the specific energy consumption per m3 of produced water targeting pumping facilities, wellfields, booster stations, the water supply network and other water infrastructure in the country. |
Electricity Generation from Wind Energy Sources | Jordan | Energy supply | Renewable energy (wind) | To help the government achieve a target of 10% renewable energy in the primary energy needs of the country by 2020, save fuel and reduce emissions |
Demand-side energy efficiency programme for water pumping stations | Jordan | Industry | Energy efficiency | Increase the energy efficiency of water pumping stations through various measures. |
Rehabitation of Al‐Akaider Landfill | Jordan | Waste | Decrease CO2 and CH4 emissions from landfill | |
Accelerated geothermal electricity development | Kenya | Energy supply | Renewable energy (geothermal) | The NAMA aims to support and expand on existing efforts undertaken by the Government of Kenya in the geothermal sector to create an enabling environment for a significant up-scaling of private investment necessary to achieve the desired accelerated growth. |
Modernization of heat supply of residential and public buildings | Kyrgyzstan | Energy supply | Energy efficiency | The objective of this NAMA is to support the reorganization of the local heating sector, today consisting of a huge number of small, ineffiecient boiler houses and a poor distribution system, as part of the institutional reform agenda in Kyrgyzstan. It will contribute to the institutional reform by complementing it with a view on low carbon development goals. |
NAMA in renewable energy and energy efficiency in Mali | Mali | Energy supply | Renewable energy (solar) Renewable energy (wind) Renewable energy (biomass) |
Reduction of GHG emissions by 1,285,034 tCO2 per year through renewable energy production (e.g. with hydro, wind, biomass and solar PV) |
NAMA in the forestry sector | Mali | Forestry | Reduction of GHG emissions by 12 MtCO2 per year through afforestation and reforestation | |
NAMA for New Residential Buildings in Mexico | Mexico | Buildings | Renewable energy (solar) | The NAMA mitigates emissions in the residential sector by improving electrical, fossil fuel, and water efficiency. These improvements are achieved through deployment of eco-technologies, proliferation of design improvements, and utilization of efficient building materials. |
NAMA in the urban residential sector | Mexico | Buildings | To achieve nation-wide emissions reductions through deployment of sustainable houses, solid waste, water, sewage and public lighting infrastructure funded partly through the development of carbon credits. | |
Cogeneration in the mexican Oil and Gas sector | Mexico | Energy supply | Energy efficiency | Reduce fugitive emissions from processing, transport and distribution of natural gas. |
Freight transport NAMA | Mexico | Transport | The objective of the NAMA is to increase the energy efficiency of the domestic freight vehicle fleet by encouraging training and adoption of eco-driving techniques and installing technologies. It is a national initiative with the potential to result in wide-scale improvements to the energy efficiency of freight operations and create related cost savings and GHG emission reductions. Ex-ante projections indicate that the NAMA has the potential to reduce emissions by 290 MtCO2eq, approximately 12% of all emissions that are expected to be generated by the freight transport sub-sector in 2025 under a BAU scenario. Opportunities to access international finance to support implementation are currently being pursued, and there is a proposal for obtaining additional revenue from the carbon market. The National Implementing Entity is the Secretariat of the Environment and Natural Resources (SEMARNAT) and it is likely that the NAMA developer, EMBARQ Mexico, would provide technical support for implementation. | |
Small and Medium Business (SME) NAMA | Mexico | Energy supply | Energy efficiency | Design a supported NAMA to promote energy efficiency in Mexican SMEs through (electrical) equipment substitutions |
NAMA in the Mexican chemical industry | Mexico | Industry | Energy efficiency | The NAMA focuses on the sub-sectors soaps and synthetic waxes. The objectives are to implement energy efficiency measures, monitor process emissions and design a low emission development strategy for this industrial sector. |
Fugitive Emissions Reduction in Natural Gas Processing, Transport and Distribution | Mexico | Energy supply | The central goal of this NAMA is the creation of a framework program that allows project activities consisting of the reduction of methane emission by means of the minimization and/or elimination of fugitive and black carbon emissions in the components of the process, transport and distribution of the national natural gas system. | |
NAMA based on the Federal Mass Transit Programme | Mexico | Transport | The NAMA has two objectives. In the short term, the objective is to provide complementary support to the federal mass transit programme to undertake capacity building and to improve internal processes to speed up project development. In the long term, the NAMA will provide funding to continue activities under the program beyond 2016 when a large part of existing funding will finish. | |
Domestic Refrigerators NAMA | Mexico | Buildings | Decrease emissions from refrigeration through efficiency increase and phase-out of HCFs in the sector | |
NAMA for Sustainable Housing Retrofit | Mexico | Buildings | This NAMA seeks to maximize the efficiency of water, electricity and gas consumption in existing homes. The housing retrofit NAMA is based on a “whole house approach” where efficiency benchmarks are set for total primary energy demand for each building type taking into account climatic variables. This approach includes a simple and cost-effective MRV system, and enables building developers and homeowners to employ a flexible range of interventions to achieve the performance standard desired. It enables a holistic and systematic methodology to energy efficient refurbishment of the building stock. Furthermore, it ensures the continuation of on-going activities and programs. | |
National Energy Efficient Lighting Program in Mongolia | Mongolia | Energy supply | Energy efficiency | The outlined project involves the installation of energy efficient lighting equipments in residential, industrial, commercial and outdoor sectors to replace the inefficient lighting lamps in Mongolia. |
Morocco solar plan | Morocco | Energy supply | Renewable energy (solar) | Installation of 2000 MW of concentrating solar power (CPS) by 2020 |
Energy Efficient Lighting in Residential, Commercial, Industrial and Outdoors Sectors | Pakistan | Buildings Industry |
Energy efficiency | Contribute to energy security and emission reductions through energy efficient lighting. |
Waste Sector NAMA in Pakistan | Pakistan | Waste | The overall objective is the reduction of emissions from solid and liquid wastes from the urban cities. With this NAMA, Pakistan wants to development a programme to promote alternative use of waste, specifically for energy production. The scope of the programme will include different forms of energy and technologies. | |
NAMA in the housing sector | Peru | Buildings | Reduction of GHG emissions through mitigation actions in the area of low carbon housing | |
Scaling up waste-to-energy activities in the agriculture sector | Peru | Energy supply | Renewable energy (biomass) | The NAMA programme seeks to scale up waste-to-energy activities in the agricultural sector. Centerpiece of the NAMA is a financing mechanism that facilitates farmers and agro-industries access to capital to help cover investment costs for technologies and infrastructure establishment and maintenance.. |
Transport NAMA in Peru | Peru | Transport | To reduce emissions in the urban transport sector through a range of policies for improving the urban public transport system, including non-motorized traffic. | |
NAMAs in the energy generation and end-use sectors in Peru | Peru | Energy supply | Renewable energy (unspecified) Energy efficiency Low carbon fuels |
Design and implement NAMAs in the energy supply sector and in different end use sectors |
Solid waste programme | Peru | Waste | "Improve Peru’s readiness to benefit from international climate finance and/or the carbon market for supporting up-scaled mitigation action in the waste sector" | |
Revolving Fund for Waste-to-Energy Projects | Philippines | Waste | Catalyze private investment in methane capture and utilization technology in the waste sector through increased regulation, incentives, capacity building and innovative financing. | |
Philippine Financing Facility to Support Private Sector Participation to RE Development | Philippines | Energy supply | Renewable energy (unspecified) |
*To develop, implement and institutionalize support mechanisms to encourage private sector participation towards accelerated RE development;
|
Rehabilitation of arterial roads in Serbia | Serbia | Transport | Not specified | |
Thermal Power Project with Capacity and Efficiency Increase I - TTP Nikola Tesla – Unit B2 | Serbia | Energy supply | Energy efficiency | Decrease emission intensity of lignite thermal power plant |
Hydro power plants in Serbia | Serbia | Energy supply | Renewable energy (unspecified) | Reduce emissions from electricity generation by using hydro power. |
Revitalization of the Existing Small Hydropower Plants and Construction of New Small Hydropower Plants (SHPPs) | Serbia | Energy supply | Renewable energy (unspecified) | The NAMA involves construction of 9 new small hydropower plants (HPP) throughout Serbia. The total capacity of 9HPP is 30.40 MW with possible electricity production of 108.3 GWh/year. All of the electricity generated will be supplied to the Serbian electricity grid, which is currently composed mostly of carbon-intensive lignite-fired thermal power plants. The NAMA will contribute to climate change mitigation as the hydro power as renewable energy source does not emit any greenhouse gases (GHGs) during operation, and reduces GHGs that would otherwise be emitted from grid-connected power plants in the absence of the mitigation action. |
Introduction of metering system and billing on the basis of measured consumption in district heating systems in Serbia | Serbia | Buildings | Energy efficiency | Enhance energy efficiency in households and commercial sector by installing adequate metering systems for district heat |
Thermal Power Project with Capacity and Efficiency Increase II - TTP Nikola Tesla – Unit A3 | Serbia | Energy supply | Energy efficiency | Decrease emission intensity of lignite thermal power plant |
Use of Solar energy for domestic hot water production in Heat plant “Cerak” in Belgrade | Serbia | Buildings Energy supply |
Renewable energy (solar) | Install solar water heaters to reduce emissions from space heating and domestic hot water use |
Replacement and Construction of a New Natural Gas Cogeneration Plant CHP Novi Sad | Serbia | Energy supply | Low carbon fuels | Decrease emissions from power and heat generation through low carbon and efficiency technology |
Construction of a Super-critical Lignite Power Plant TTP Kostolac B | Serbia | Energy supply | Energy efficiency | Decrease emission intensity of lignite thermal power plant |
Improvement of old residential buildings envelope | Serbia | Buildings | Rehabilitation of about 10% of the existing residential buildings in Serbia that were built in the period from 1950’s to 1980’s, what is approximately 10 millions square meters of houses and apartments buildings | |
Energy Efficiency Improvements in Public Buildings | Serbia | Buildings | The overall goal of the Project is to provide optimal conditions for the people living and working in public buildings in an energy efficient and sustainable manner. | |
Introduction 1000 MW of small biomass boilers in Serbia | Serbia | Energy supply | Renewable energy (biomass) | Reduction of GHG emissions of energy supply |
Expansion of existing heating network in Valjevo | Serbia | Energy supply | Energy efficiency | Improve energy efficiency of district heating network |
Sustainable Settlement Facility | South Africa | Buildings | Establish subsidised and gap housing in South Africa as low carbon, removing significant future demand from the coal dominated South African grid. | |
V-NAMA for energy efficiency in public buildings | South Africa | Buildings | Following from the BMU (German) Funded V-NAMA pilot for EE in Public Buildings (October 2012- April 2014), the objective is to scale up the pilot programme to buildings in selected provinces. | |
NAMA on waste management | Tunisia | Waste | Significant reduction of methane emissions from biodegradable waste (agricultural waste, waste products from food production and sewage sludge) | |
Plan Solaire Tunisia NAMA | Tunisia | Energy supply | Renewable energy (solar) Renewable energy (wind) Renewable energy (biomass) Energy efficiency |
Implementation of 40 individual projects to promote wind and solar energy, biogas and the introduction of energy efficiency measures in the transport and building sector |
Energy conservation in the building sector | Tunisia | Buildings | The proposed NAMA for energy conservation (energy efficiency and renewable energy) in the building sector in Tunisia aims to reduce the demand for fossil fuel based energy in buildings, in particular that used for heating and cooling of buildings. | |
First introduction of Photovoltaic Solar Energy in the national electrical grid | Uruguay | Energy supply | Renewable energy (solar) | The objective is to achieve a goal of 200 MW of photovoltaics installed by the year 2020. For this goal to be reached, the NAMA aims to achieve local capacity building in order to incorporate this technology in the legal and technical regulatory framework, while generating knowledge and expertise for the sustainable future incorporation of photovoltaic energy power in the national energy mix. |
Solar Thermal NAMA | Uruguay | Buildings Energy supply |
Renewable energy (solar) | Finance the installation of solar collectors for the Uruguay Solar Plan. |
Sustainable Housing Programme | Uruguay | Buildings | Renewable energy (solar) | The objective of this NAMA is to reduce electricity consumption of households and thereby emissions from electricty generation for the national grid. The NAMA is to be integrated in a governmental programme with plans to build 20 000 new homes in the low income sector. These houses are to be equiped with solar water heaters and compact fluorescent lamps (CFL). |
Sustainable production with low-emission technologies in agriculture and agroindustry production chains. | Uruguay | Energy supply Waste |
Renewable energy (biomass) | The overall objective is the reduction of emissions from waste from the agricultural sector and agroindustries. With this NAMA, Uruguay wants to development of a programme to promote alternative use of waste, specifically for energy production. The scope of the programme will include different forms of energy and technologies. Emissions reductions will results from the avoidance of emissions from waste and additionally the replacement of conventional fuels with bioenergy. |
High Integration Program of Wind Energy | Uruguay | Energy supply | Renewable energy (wind) | Uruguay plans to install 1 GW of wind power until 2015, which will lead to a share of wind energy of 20%. The objective of the NAMA is to support such a high percentage of wind energy in the national electricity grid, by analysing the expansion of the electric system, considering shares of wind energy of 20%, 25% and 30%. |
Supporting up-scaled mitigation in the cement sector | Vietnam | Industry | Energy efficiency | Development of cement sector data and MRV systems and design of a support scheme for cement sector mitigation actions |
Waste Sector NAMA: Waste to Resources for Cities | Vietnam | Waste | Reduce GHG emissions from the waste sector and contribute to sustainable development. | |
Wind NAMA in Vietnam | Vietnam | Energy supply | Renewable energy (wind) | Develop a detailed concept to support wind energy in Vietnam |
NAMAs being implemented
Download: CSV
Country name | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Expanding self supply renewable energy systems in Chile | Chile | Energy supply | Renewable energy (unspecified) | The objective of the NAMA is to reduce emissions by fostering self-supply renewable energy projects and contribute to the long-term development of the renewable energy industry in Chile. The NAMA will achieve the objectives through a comprehensive programme of measures to remove barriers and incentivize SSRE investments with three components: a financial component, a technical support component and an outreach component. |
Transit-oriented development | Colombia | Transport | TOD focuses public and private development around transit stations to create neighbourhoods where people can safely walk, live, work, shop and play. | |
NAMAs in the Costa Rican coffee sector | Costa Rica | Agriculture | Reduction of GHG emissions of the agricultural sector by up to 15% through the implementation of GHG mitigation technologies in coffee production and processing | |
Adaptive Sustainable Forest Management in Borjomi-Bakuriani Forest District | Georgia | Forestry | Generate a relevant climate change adaptation and mitigation impact in the Borjomi-Bakuriani pilot region as basis for upscaling and policy development at national level, and to improve the livelihood of people by supporting the sustainable development of forest ecosystems in Georgia | |
Sustainable Urban Transport Initiative | Indonesia | Transport | This programme promotes sustainable urban transport in Indonesian Cities by implementing and monitoring measures in order to halt the increasing motorisation and reduce externalities of transportation. | |
Zarqa Industrial Waste Water Treatment and Energy Project (ZIWWTE)– provision of industrial treated waste water and energy in Zarqa. | Jordan | Waste | Reduce emissions from waste water treatment plant and generate heat and electricity | |
NAMA for sustainable housing in Mexico | Mexico | Buildings |
The aim of NAMA is to supplement on-going initiatives for energy-efficient housing as laid out in Mexico's Special Climate Change Programme and as currently operated by INFONAVIT. The two objectives of the NAMA are:
|
|
South African Renewables Initiative (SARI) | South Africa | Energy supply | Renewable energy (unspecified) | The South African Renewables Initiative aims to mobilise domestic and international funding, and sector expertise, to support South Africa to scale-up renewable energy. |
NAMAs submitted to the UNFCCC Registry
Download: CSV
Country name | Sector name | Sub-sector | Stage | Objective | |
---|---|---|---|---|---|
Shifting freight to electric rail | * | * | * | Increase in tonne-km of freight transported by electric rail as opposed to road transport. Rail transport will be powered by renewable electricity. | |
Low-carbon end-use sectors in Azerbaijan | Azerbaijan | Buildings Energy supply Transport |
Under development | The specific objective of the project is to support SOCAR in the development and implementation of selected programmatic NAMAs in the low-carbon end-use sectors, where pilot investments will be directed into low energy and low carbon technologies that are so far missing on a large scale on the Azeri market. | |
Forestry NAMA | Chile | Forestry | Under development | This NAMA aims to advance the implementation of the country's Platform for the Generation and Trading of Forest Carbon Credits (PBCCh). | |
National Program for Catalyzing Industrial and Commercial Organic Waste Management in Chile | Chile | Waste | Under development | The objective of this NAMA is to catalyse the instalation of the first facilities for industrial and commercial organic waste management in Chile (it does not include household organic waste). | |
Expanding self supply renewable energy systems in Chile | Chile | Energy supply | Renewable energy (unspecified) | Implementation | The objective of the NAMA is to reduce emissions by fostering self-supply renewable energy projects and contribute to the long-term development of the renewable energy industry in Chile. The NAMA will achieve the objectives through a comprehensive programme of measures to remove barriers and incentivize SSRE investments with three components: a financial component, a technical support component and an outreach component. |
Supporting Implementation of 100% Renewable Electricity by 2020 | Cook Islands | Energy supply | Renewable energy (unspecified) | Under development | The Cook Islands Government has set a policy goal for 100% renewable electricity by 2020 with a phased-in implementation plan that achieves 50% by 2015. This NAMA sets out the support requirements beyond that which has already been secured from international sources. Currently, power generation by the public owned electricity systems in the Cook Islands is by diesel generators. The objective of this NAMA is to see all these replaced by renewable sources of electricity, with diesel generators only kept for emergency back-up purposes. |
Low Carbon Climate Resilient Development Strategy in Dominica | Dominica | Agriculture Buildings Energy supply Forestry Industry Waste Transport |
Under development | Support the implementation of the Low Carbon Climate Resilient Development Strategy | |
Tourism NAMA in the Dominican Republic | Dominican Republic | Waste | Under development | The goal of the NAMA is to achieve wide‐spread adoption of alternative energy technologies and address waste management in the tourism sector. | |
NAMAs in Cement/Co‐Processing and Waste Sector | Dominican Republic | Industry | Energy efficiency | Under development | Enable the use of waste for co-processing in the cement sector to improve waste disposal and reduce emissions from cement production. |
Adaptive Sustainable Forest Management in Borjomi-Bakuriani Forest District | Georgia | Forestry | Implementation | Generate a relevant climate change adaptation and mitigation impact in the Borjomi-Bakuriani pilot region as basis for upscaling and policy development at national level, and to improve the livelihood of people by supporting the sustainable development of forest ecosystems in Georgia | |
Smart Street Lighting Initiative (SSLI) | Indonesia | Buildings | Under development | Increasing the energy efficiency of street lighting by substituting conventional street lighting systems with more efficient street lighting technologies in Indonesian cities and urban areas. | |
Sustainable Urban Transport Initiative | Indonesia | Transport | Implementation | This programme promotes sustainable urban transport in Indonesian Cities by implementing and monitoring measures in order to halt the increasing motorisation and reduce externalities of transportation. | |
Zarqa Industrial Waste Water Treatment and Energy Project (ZIWWTE)– provision of industrial treated waste water and energy in Zarqa. | Jordan | Waste | Implementation | Reduce emissions from waste water treatment plant and generate heat and electricity | |
Electricity Generation from Solar Energy Sources | Jordan | Energy supply | Renewable energy (solar) | Under development | To help the government achieve a target of 10% renewable energy in the primary energy needs of the country by 2020, save fuel and reduce emissions |
Strategy for domestic waste management | Jordan | Waste | Under development | Reduce CH4 emissions from waste sector by at least 1 Gg CO2 eq annually | |
Improvement of Energy Efficiency in the Jordanian Water Sector (IEE) | Jordan | Energy supply | Energy efficiency | Under development | The IEE programme is a sector wide programme to increase energy efficiency for water infrastructre with the objective to reduce the specific energy consumption per m3 of produced water targeting pumping facilities, wellfields, booster stations, the water supply network and other water infrastructure in the country. |
NAMA for the industrial sector | Jordan | Industry | Energy efficiency | Under development | To help industrial sector identify energy and water inefficiencies, renewable energy/low carbon fuel potentials and inefficient waste management. Reduce GHG emissions of the sector by at least 1 Gg CO2 eq annually. |
Samra Thermal Power Station ‐ Phase‐III Add‐On Combined Cycle | Jordan | Energy supply | Energy efficiency | Under development | Reduce emissions from power sector by increasing efficiency of power plant |
Electricity Generation from Wind Energy Sources | Jordan | Energy supply | Renewable energy (wind) | Under development | To help the government achieve a target of 10% renewable energy in the primary energy needs of the country by 2020, save fuel and reduce emissions |
Demand-side energy efficiency programme for water pumping stations | Jordan | Industry | Energy efficiency | Under development | Increase the energy efficiency of water pumping stations through various measures. |
Rehabitation of Al‐Akaider Landfill | Jordan | Waste | Under development | Decrease CO2 and CH4 emissions from landfill | |
Accelerated geothermal electricity development | Kenya | Energy supply | Renewable energy (geothermal) | Under development | The NAMA aims to support and expand on existing efforts undertaken by the Government of Kenya in the geothermal sector to create an enabling environment for a significant up-scaling of private investment necessary to achieve the desired accelerated growth. |
NAMA in renewable energy and energy efficiency in Mali | Mali | Energy supply | Renewable energy (solar) Renewable energy (wind) Renewable energy (biomass) |
Under development | Reduction of GHG emissions by 1,285,034 tCO2 per year through renewable energy production (e.g. with hydro, wind, biomass and solar PV) |
NAMA in the forestry sector | Mali | Forestry | Under development | Reduction of GHG emissions by 12 MtCO2 per year through afforestation and reforestation | |
NAMA for Sustainable Housing Retrofit | Mexico | Buildings | Under development | This NAMA seeks to maximize the efficiency of water, electricity and gas consumption in existing homes. The housing retrofit NAMA is based on a “whole house approach” where efficiency benchmarks are set for total primary energy demand for each building type taking into account climatic variables. This approach includes a simple and cost-effective MRV system, and enables building developers and homeowners to employ a flexible range of interventions to achieve the performance standard desired. It enables a holistic and systematic methodology to energy efficient refurbishment of the building stock. Furthermore, it ensures the continuation of on-going activities and programs. | |
NAMA for New Residential Buildings in Mexico | Mexico | Buildings | Renewable energy (solar) | Under development | The NAMA mitigates emissions in the residential sector by improving electrical, fossil fuel, and water efficiency. These improvements are achieved through deployment of eco-technologies, proliferation of design improvements, and utilization of efficient building materials. |
Cogeneration in the mexican Oil and Gas sector | Mexico | Energy supply | Energy efficiency | Under development | Reduce fugitive emissions from processing, transport and distribution of natural gas. |
Fugitive Emissions Reduction in Natural Gas Processing, Transport and Distribution | Mexico | Energy supply | Under development | The central goal of this NAMA is the creation of a framework program that allows project activities consisting of the reduction of methane emission by means of the minimization and/or elimination of fugitive and black carbon emissions in the components of the process, transport and distribution of the national natural gas system. | |
National Energy Efficient Lighting Program in Mongolia | Mongolia | Energy supply | Energy efficiency | Under development | The outlined project involves the installation of energy efficient lighting equipments in residential, industrial, commercial and outdoor sectors to replace the inefficient lighting lamps in Mongolia. |
Energy Efficient Lighting in Residential, Commercial, Industrial and Outdoors Sectors | Pakistan | Buildings Industry |
Energy efficiency | Under development | Contribute to energy security and emission reductions through energy efficient lighting. |
