Mexico
From NAMA Database
Literature and references
- Facilitating the development of transport NAMAs in Mexico, 2012
- MRP Support Document for the Urban NAMA: Designing Sustainable Communities, 2012
- Mexico Housing Sector Overview, 2011
- Supported NAMA for sustainable housing in Mexico, 2011
- Sustainable Urban Strategy Concept, 2011
- Low-carbon development for Mexico, 2010
- NAMAs in the Transport sector: Case studies from Brazil Indonesia Mexico and the Peoples Republic of China, 2010
Add more literature for this country
Nationally Appropriate Mitigation Actions
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
NAMA for sustainable housing in Mexico | Implementation | Buildings |
The aim of NAMA is to supplement on-going initiatives for energy-efficient housing as laid out in Mexico's Special Climate Change Programme and as currently operated by INFONAVIT. The two objectives of the NAMA are:
|
|
Domestic Refrigerators NAMA | Under development | Buildings | Decrease emissions from refrigeration through efficiency increase and phase-out of HCFs in the sector | |
Low Emission Schools | Under development | Buildings | Low Emission Schools Programme aims to empower students to effectively influence their communities on climate change and sustainability , while reducing CO2 emissions within the school. | |
Car Fleet Renewal in Mexico | Under development | Transport | This NAMA seeks to promote a program that incentivizes the efficiency in the consumption of fossil fuels through the substitution of 500 thousand vehicles with an age of 15 years or older with new vehicles in order to renew the national fleet. | |
NAMA for New Residential Buildings in Mexico | Under development | Buildings | Renewable energy (solar) | The NAMA mitigates emissions in the residential sector by improving electrical, fossil fuel, and water efficiency. These improvements are achieved through deployment of eco-technologies, proliferation of design improvements, and utilization of efficient building materials. |
NAMA in the urban residential sector | Under development | Buildings | To achieve nation-wide emissions reductions through deployment of sustainable houses, solid waste, water, sewage and public lighting infrastructure funded partly through the development of carbon credits. | |
NAMA in the commercial refrigeration sector | Under development | Buildings | This NAMA aims at a broader sector transformation to low GWP refrigerants and energy efficient equipment in the commercial refrigeration sector. | |
Disposal and Use of Wastes and Solid and Biomass Residues | Under development | Waste Energy |
This NAMA seeks to promote, through and incentive system, activities of disposal, recycling, reuse and efficient exploitation of the solid wastes at national level, which will result altogether in a better management of the these residues and will result in positive impacts to society, economy and environment, axis of sustainability. | |
Public Transport Route Optimization and Vehicle Fleet Renovation | Under development | Transport | The objective of the NAMA is to increase the efficiency of public transport operations in the 56 Metropolitan areas of Mexico to reduce related GHG emissions and other pollutants. | |
Small and Medium Business (SME) NAMA | Under development | Energy | Energy efficiency | The objective of the NAMA is to improve energy efficiency in SMEs as a contribution to a Low Carbon economy. |
NAMA for sugar mills | Under development | Energy | he objective of the NAMA is to improve access of sugar mills to the grid. | |
Fuel switch in the industry | Under development | Energy | Low carbon fuels | This NAMA seeks to promote the creation of new schemes focused on the elimination of the barrier that currently stop the switch to less carbon intensive fuels for the industries. |
Efficient Cookstoves | Under development | Energy | Energy efficiency | This NAMA seeks to reduce the emissions associated with the consumption of non renewable biomass and to significantly improve the health, the economy and quality of life of all the users through the provisioning of efficient stoves that allow them to cover all of their needs with in a sustainable manner. |
Fugitive Emissions Reduction in Natural Gas Processing, Transport and Distribution | Under development | Energy | The central goal of this NAMA is the creation of a framework program that allows project activities consisting of the reduction of methane emission by means of the minimization and/or elimination of fugitive and black carbon emissions in the components of the process, transport and distribution of the national natural gas system. | |
Freight transport NAMA | Under development | Transport | Road cargo | The main objective of the NAMA is to improve energy efficiency in the federal road freight transport sector through the modernization of the fleet, the inclusion of technologies and training programs for drivers which reduce fuel consumption of trucks and thereby reduce greenhouse gas (GHG) and criteria pollutants emissions. |
Fuel Switch for the Power Generation | Under development | Energy | Low carbon fuels | This NAMA seeks to promote the creation of new schemes focused on the elimination of the barrier that currently stop the switch to less carbon intensive fuels for the private industries. |
Solar Water Heaters | Under development | Energy | Renewable energy (solar) | This NAMA seeks to reduce GHG emissions associated to fossil fuels consumption through schemes that promote the installation and use of solar heaters in residential, commercial, industrial and agricultural sectors. |
Cogeneration in the mexican Oil and Gas sector | Under development | Energy | Energy efficiency | Reduce fugitive emissions from processing, transport and distribution of natural gas. |
NAMA in the Mexican chemical industry | Under development | Industry | Energy efficiency | The NAMA focuses on the sub-sectors soaps and synthetic waxes. The objectives are to implement energy efficiency measures, monitor process emissions and design a low emission development strategy for this industrial sector. |
Renewable Energies and Energy Efficiency in the Private Sector | Under development | Energy | Energy efficiency | This NAMA seeks to promote the implementation of steps for the diversification and strengthening of the national energy network, creation of new jobs, attraction of international funds for the execution of renewable energy and energy efficiency projects |
Cogeneration in Mexico | Under development | Energy | This NAMA seeks to eliminate schemes that allow the elimination of barriers that limit the implementation of cogeneration projects in the private sector. | |
NAMA for Sustainable Housing Retrofit | Under development | Buildings | This NAMA seeks to maximize the efficiency of water, electricity and gas consumption in existing homes. The housing retrofit NAMA is based on a “whole house approach” where efficiency benchmarks are set for total primary energy demand for each building type taking into account climatic variables. This approach includes a simple and cost-effective MRV system, and enables building developers and homeowners to employ a flexible range of interventions to achieve the performance standard desired. It enables a holistic and systematic methodology to energy efficient refurbishment of the building stock. Furthermore, it ensures the continuation of on-going activities and programs. |
Feasibility studies for NAMAs
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
NAMA for the sustainable use and disposal of the biomass in Mexico, turning it into renewable energy | Feasibility study | Industry Waste Energy |
Renewable energy (biomass) Energy efficiency |
The NAMA has two objectives.
In the short term, the objective is:
|
Optimization of the conventional bus system in the valley of Mexico City | Feasibility study | Transport | Public transport | The objective of the NAMA is to improve the conventional bus system in the valley of Mexico. The actions reviewed as a NAMA in this feasibility study were the: establishment of an appropriate institutional and regulatory framework, the implementation of changes in the bus system (such as the reorganization of routes and concession management), public awareness raising and outreach, and the implementation of a transport monitoring system. |
Timeline
Start of initiatives
You need to have JavaScript enabled to view the interactive timeline. Further results for this query.
- 1. Extend penetration of basic efficiency standards to the entire new housing market in Mexico
- 2. Upgrade efficiency standards to more ambitious levels