Waste
From NAMA Database
NAMAs in the sector
Country | Type of action | Objective | |
---|---|---|---|
Clean Production Agreements in Chile | Chile | Project | In Chile, the promotion of cleaner production is promoted and coordinated by the National Council for Clean Production (NCCP), an institution under the Ministry of Economy. One of the goals of NCCP for 2020 is to contribute to reducing greenhouse gases through its main management instrument, the Clean Production Agreement (CPA). This voluntary agreement is negotiated and signed by the representative of the industrial organization on behalf of the companies in a particular productive sector and a public administration sector. |
National Program for Catalyzing Industrial and Commercial Organic Waste Management in Chile | Chile | Strategy/Policy | The objective of this NAMA is to catalyse the instalation of the first facilities for industrial and commercial organic waste management in Chile (it does not include household organic waste). |
Integrated Waste Management in China | China | Strategy/Policy | The objective of the NAMA is to operate integrated waste management and waste-to-energy systems in China. |
Recycling Program NAMA | Colombia | Strategy/Policy | The NAMA will support the Colombian government in transforming the solid waste sector by overcoming various existing policy, financial, market and social barriers. The cornerstones of the NAMA are regulatory changes, the promotion of alternative waste treatment technologies, creation of appropriate financial mechanisms, and the integration of informal recyclers into the formal sector. |
NAMA for the domestic refrigeration sector in Colombia | Colombia | Strategy/Policy | The objective of the NAMA is to reduce emissions from the domestic refrigeration sector by providing technical support and capacity building. |
Sustainable Waste Management | Colombia | Strategy/Policy | The objective of the NAMA is to focus on sustainable waste management through a shift from landfilling to alternative waste treatments, including composting, mechanical biological treatment and waste-to-energy. |
Ordinary Solid Waste NAMA | Costa Rica | Not known | Not specified |
Reducing greenhouse gas emissions in cuban pig production | Cuba | Project | The objective of the NAMA is to reduce GHG emissions in Cuban pig production through the promotion of technologies for the capture and use of biogas (heat and electricity) obtained as a result of the treatment of pig wastewater. |
Low Carbon Climate Resilient Development Strategy in Dominica | Dominica | Strategy/Policy | Support the implementation of the Low Carbon Climate Resilient Development Strategy |
Tourism NAMA in the Dominican Republic | Dominican Republic | Strategy/Policy | The goal of the NAMA is to achieve wide‐spread adoption of alternative energy technologies and address waste management in the tourism sector. |
Low Carbon Coffee in Dominican Republic | Dominican Republic | Strategy/Policy | The objective of the NAMA is to reduce GHG emissions in the coffee sector |
Improved Charcoal Kiln | Egypt | Strategy/Policy | The objective is to increase charcoal productivity and quality while utilizing less land for production, and improving health and safety of both charcoal producers and local population. |
Waste to Energy with focus on Residual Dispose Fuel (RDF) | Egypt | Strategy/Policy | The objective is to support the government plan to encourage the increase in waste used as energy in cement plants to 15% by 2030. |
Ethiopian Urban NAMA: Creating Opportunities for Municipalities to Produce and Operationalise Solid Waste Transformation (COMPOST) | Ethiopia | Strategy/Policy | This NAMA aims to promote significantly greater use of Integrated Solid Waste Management (ISWM) and Urban Green Infrastructure (UGI) approaches in Ethiopian cities and towns in alignment with the national Growth and Transformation Plan for the urban sector. |
Integrated Management of Urban and Peri-Urban Solid and Liquid Waste | Gambia | Not known | Integrated Management of Urban and Peri-Urban Solid and Liquid Waste |
Co-processing of municipal solid waste (MSW) based refuse derive fuel (RDF) in cement plants in India | India | Strategy/Policy | This NAMA aims to reduce the amount of waste landfilled under precarious conditions, facilitate a thermal use for waste fractions that cannot be recycled material-wise, and lead to a reduction of GHG emissions through the replacement of fossil fuels as well as the avoidance of methane emissions from landfills. |
POME LAMA (Palm Oil Mill Effluent) | Indonesia | Strategy/Policy | POME is a Locally Appropriate Mitigation Action (LAMA) intended to improve rural electrification. |
Vertically integrated NAMA for solid waste management | Indonesia | Strategy/Policy | Reduce emissions from waste and streamline local, provincial and national level policies in the sector |
Zarqa Industrial Waste Water Treatment and Energy Project (ZIWWTE)– provision of industrial treated waste water and energy in Zarqa. | Jordan | Project | Reduce emissions from waste water treatment plant and generate heat and electricity |
Strategy for domestic waste management | Jordan | Not known | Reduce CH4 emissions from waste sector by at least 1 Gg CO2 eq annually |
Rehabitation of Al‐Akaider Landfill | Jordan | Not known | Decrease CO2 and CH4 emissions from landfill |
Nationally Appropriate Mitigation Actions for Low-carbon Urban Development in Kazakhstan | Kazakhstan | Project | The Project supports the identification, design, and implementation of Nationally Appropriate Mitigation Actions (NAMAs) in the urban sector. NAMAs, consisting of investments in infrastructure supported by capacity building, awareness raising and technical assistance, will contribute to achieving the country’s GHG emission reduction voluntary target while improving urban services and the quality of life of citizens in Kazakh towns and cities. The project is the first effort in Kazakhstan to adopt a comprehensive approach to reduce GHG emissions in cities. |
Circular Economy Solid Waste Management Approach for Urban Areas | Kenya | Strategy/Policy | The objective of the NAMA is to promote an alternative to the existing waste value chain in Kenya. The rationale behind this NAMA is that the waste sector in Kenya faces numerous challenges and Nairobi, for example, produces around 2,400 tons of waste every day, of which only 38% is collected and less than 10% recycled. The remaining 62% is left on illegal dumpsites and next to houses or burned, causing severe health and environmental problems. |
Emission Reduction through Sustainable Solid Waste Management in Kenya | Kenya | Project | Kenya‘s National Government, in partnership with the county governments of Machakos and Nakuru, want to pilot the development of sustainable solid waste management mechanisms in the two counties. The mechanisms entail an integrated composting facility and a sanitary landfill in both counties. The compositing unit will produce organic fertiliser for use in farming in place of inorganic fertilizers, contributing towards the avoidance of GHG emission from the agricultural sector. Both facilities will generate energy from methane gas captured, providing an alternative source of energy. |
NAMA in the Municipal Solid Waste Sector | Lebanon | Strategy/Policy | This NAMA has a threefold objective. It aims to help the collection and utilization or flare of landfill gas, establish an institutional framework for solid waste management, and apply waste to energy. |
Implementation of Feed-in Tariff Mechanism | Malaysia | Strategy/Policy | The objective of the NAMA is to implement a Feed-in tariff Mechanism in Malaysia. |
Disposal and Use of Wastes and Solid and Biomass Residues | Mexico | Strategy/Policy | This NAMA seeks to promote, through and incentive system, activities of disposal, recycling, reuse and efficient exploitation of the solid wastes at national level, which will result altogether in a better management of the these residues and will result in positive impacts to society, economy and environment, axis of sustainability. |
Waste management NAMA | Morocco | Strategy/Policy | The NAMA aims to introduce new alternatives the ongoing practices of waste treatment, currently based primarily on landfills. |
Bio-energy generation and greenhouse-gases mitigation though organic-waste utilization | Pakistan | Project | The overall mission of this project will be to develop and disseminate environment-friendly and cost-effective technologies and management practices of bio-energy generation from organic waste for sustainable development in agriculture and water sectors to attain and sustain cost-effective farming systems and reduce greenhouse gases emission. |
Waste Sector NAMA in Pakistan | Pakistan | Not known | The overall objective is the reduction of emissions from solid and liquid wastes from the urban cities. With this NAMA, Pakistan wants to development a programme to promote alternative use of waste, specifically for energy production. The scope of the programme will include different forms of energy and technologies. |
Harnessing Municipal Waste of big Cities of Pakistan to Generate Electricity | Pakistan | Strategy/Policy | This NAMA is designed to develop regulatory, legislative and financial instrumental streams for the development and promotion of municipal waste management system and deploying them for energy generation. |
Reduction of Carbon Emissions through Utilising of Methane Gas from Landfill and Solar Energy in Power Generation | Palestine | Strategy/Policy | The main objective is to utilize methane for power generation to reduce the cost of Solid Waste Management. Similarly with solar PV generation. |
Zero Latrines NAMA | Panama | Strategy/Policy | The objective of the NAMA is to improve wastewater treatment systems in rural areas. |
Landfills Closure and Sustainable Waste Management NAMA | Panama | Strategy/Policy | The main objective of the NAMA is to improve Panama's waste management system. |
Cement NAMA | Panama | Strategy/Policy | This NAMA seeks to avoid the use of coke through a programme to co-process municipal waste to produce cement. |
Green state policy NAMA | Panama | Strategy/Policy | The NAMA will focus on energy efficiency, water efficiency, fuel for internal and external mobilization, and waste management. |
Swine NAMA | Panama | Strategy/Policy | The objective of the NAMA is to install biodigesters to improve treatment of swine waste in Panama. |
Poultry NAMA | Panama | Strategy/Policy | The objective of the NAMA is to promote the use of clean power in poultry production sites across the country. |
Panama City and Bay of Panama Sanitation NAMA | Panama | Strategy/Policy | The NAMA seeks to build a wastewater collection and treatment system in the west of Panama. |
HCFCs and HFCs Recycling NAMA | Panama | Strategy/Policy | The objective of the NAMA is to improve the recycling of Hydrochlorofluorocarbons (HCFCs) and Hydrofluorocarbons (HFCs) in Panama. |
Solid waste programme | Peru | Strategy/Policy | "Improve Peru’s readiness to benefit from international climate finance and/or the carbon market for supporting up-scaled mitigation action in the waste sector" |
Revolving Fund for Waste-to-Energy Projects | Philippines | Strategy/Policy | Catalyze private investment in methane capture and utilization technology in the waste sector through increased regulation, incentives, capacity building and innovative financing. |
Waste-to-Energy (WtE) and improved waste management practices in Kigali | Rwanda | Strategy/Policy | Implementation of one Waste-To-Energy plant for collected solid waste in the Kigali urban area |
Support to Sierra Leone Preparation of NAMA | Sierra Leone | Strategy/Policy | The objective is to reflect the country concerns in addressing the issues of climate change and build on sectoral synergies to enable emission reduction starting 2016. |
NAMA on waste management | Tunisia | Strategy/Policy | Significant reduction of methane emissions from biodegradable waste (agricultural waste, waste products from food production and sewage sludge) |
Reduction, Recycling and Reuse of Solid Waste in Kampala City | Uganda | Strategy/Policy | Exploits the joint responsibility of local authorities and residents or persons working in these urban areas of Kampala City to contribute to waste management using the 3Rs. The focus is to reduce waste generation and improve waste collection, recycling and reuse. The NAMA will target the 60 per cent of solid waste in Kampala that is not collected by the Kampala Capital City Authority (KCCA). |
Integrated Wastewater Treatment for Agro process Water in Uganda | Uganda | Not known | There is a high national priority to address the problem of poorly or untreated treated wastewater discharge in urban areas given the extent of pollution, especially in Lake Victoria basin. The NAMA will assist in reducing pollution loads from agro-processing factories on surface water systems, especially the Lake Victoria basin. |
Sustainable production with low-emission technologies in agriculture and agroindustry production chains. | Uruguay | Project | The overall objective is to focus on the transformation of the different kinds of waste generated in the agriculture and agroindustry production chains in various types of energy or by products, aiming at the development of a low carbon sustainable production model. |
Waste Sector NAMA: Waste to Resources for Cities | Vietnam | Strategy/Policy | The objective is to reduce the solid waste generated in Vietnam and to implement waste segregation |
Biogas for onsite power generation for medium/large pig Farms | Vietnam | Strategy/Policy | The NAMA aims to foster the use of biogas power at pig farms in medium and large-scale farms in rural areas of Vietnam. |
… further results |
Feasibility studies
Country | Type of action | Objective | |
---|---|---|---|
Solid Waste Treatment and Final Disposal | Indonesia | Project | This NAMA concerns the construction and operation of waste treatment and final disposal sites in Legok Nangka and Nambo in West Java Province. |
City wide mitigation programme of Greater Amman Municipality | Jordan | Strategy/Policy | To reduce emissions in municipal waste, urban transport, sustainable energy, and urban forestry estimated to average around 560 ktCO2e per year. |
NAMA for the sustainable use and disposal of the biomass in Mexico, turning it into renewable energy | Mexico | Project |
The NAMA has two objectives.
In the short term, the objective is:
|
Developing a solid waste inventory and identifying NAMA options | Peru | Strategy/Policy | Market-readiness preparation for a range of multi-source funded waste-sector NAMAs to achieve waste collection targets, waste disposal targets, recycling targets, waste-to-energy targets and waste management enforcement targets |
Waste and waste water management | Thailand | Not known | Development of a methodology for planning in the waste management sector |