Indonesia
Literature and references
- Feasibility Study on Sustainable Peatland Management in Indonesia under NAMAs, 2011
- Discussion Document: Indonesia National Mitigation Actions: Paving the Way towards NAMAs, 2011
- Japan's Initiative Towards Establishment of New Mechanisms, 2010
- NAMAs in the Transport sector: Case studies from Brazil Indonesia Mexico and the Peoples Republic of China, 2010
Add more literature for this country
Nationally Appropriate Mitigation Actions
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Sustainable Urban Transport Initiative | Implementation | Transport | This programme promotes sustainable urban transport in Indonesian Cities by implementing and monitoring measures in order to halt the increasing motorisation and reduce externalities of transportation. | |
NAMA for efficient cooling and air conditioning in industry and business | Under development | Energy | Energy efficiency | The project provides support to Indonesia, primarily the Ministry of Energy, in creating and implementing a reliable framework for fostering energy efficiency in the cooling and air-conditioning sector. |
RENAMA - Renewable Energy NAMA | Under development | Energy | Renewable energy (unspecified) | The RENAMA will support Indonesia in achieving its emission reduction target through the construction of 1225 MW RE power plants with reductions of more than 4.2 MtCO2 by 2020. |
Energy efficient motor systems | Under development | Energy | Energy efficiency | The NAMA intends on promoting the use of more efficient motors and variable speed drives, that have the potential to deliver large energy savings and financial benefits for the companies that adopt them. |
Cement Industry NAMA | Under development | Industry | The NAMA aims to support the companies in achieving industry targets and in applying process and technology modification. Cement industries are expected to reduce their GHG emission voluntarily by 2% in 2011-2015 and mandatorily by an additional 3% in 2016-2020. | |
Mine Reclamation for Rural Renewable Energy (MORRE) | Under development | Energy | Renewable energy (unspecified) | MORRE is a Locally Appropriate Mitigation Action (LAMA) intended to integrate land based and energy sectors to produce wood base bio-energy for rural electrification |
Solar PV Pilot Project in Government Buildings of DKI Jakarta | Under development | Buildings | Alternative fuels | Sixteen 20 kW solar PV will be installed at the government building of DKI Jakarta. |
Debottlenecking project finance for least cost renewables in Indonesia - DEEP NAMA | Under development | Energy | Renewable energy (unspecified) |
DEEP NAMA aims at debottlenecking RE project finance in order to enhance quality and sustainability of
private project developments. It supports private investment and facilitates learning experiences to project developers, financial institutions and ministries on how RE financing can be structured. DEEP NAMA will be integrated in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs target. in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs target. |
Vertically integrated NAMA for solid waste management | Under development | Waste | Reduce emissions from waste and streamline local, provincial and national level policies in the sector | |
Smart Paddy (SMART) LAMA | Under development | Agriculture | SMART is a Locally Appropriate Mitigation Action (LAMA) intended to optimize the use of paddy fields. | |
Utilization of Use Cooking Oil Biodiesel in Commercial Buildings in Bogor City | Under development | Buildings | Energy efficiency (public and commercial) | To promote the substitution of petroleum-based diesel by carb-neutral biodiesel made from used cooking oil in the commercial building sector in Bogor City. The used cooking oil is to be collected from the building sector such as hotels, malls, restaurants and hospitals in Bogor City. |
Communit Forest Partnership for Wood Biomass Based Energy - CFFBE NAMA | Under development | Energy | Renewable energy (biomass) | This NAMA offers the potential for transformational change as it supports a nation-wide strategy towards energy by using biomass gasification technology. The NAMA aims at triggering broader implementation for financing through the Ministry of Finance’ Indonesia Investment Agency (PIP) and create a bigger ESCO (Energy Service Company) market. |
Smart Street Lighting Initiative (SSLI) | Under development | Buildings | Increasing the energy efficiency of street lighting by substituting conventional street lighting systems with more efficient street lighting technologies in Indonesian cities and urban areas. | |
Agroforestry for Rehabilitation of Degraded Land | Under development | Agriculture Forestry |
Agroforestry for Rehabilitation of Degraded Land, in short Agroforestry, is a Locally Appropriate Mitigation Action (LAMA) intended to rehabilitate degraded land in Indonesia. | |
Energy Efficiency Measures in City Hall/DPRD DKI Jakarta Office | Under development | Buildings Industry |
This NAMA project focuses on an effort of Government of DKI Jakarta to implement energy efficiency measures in a new office building, City Hall /DPRD DKI Jakarta, in order to achieve Green Building criteria. | |
NAMA - Green Chillers and Industrial Energy Efficiency Programme in Indonesia | Under development | Industry | Energy efficiency | The project aims to assist the Energy Ministry in particular to create reliable enabling conditions for measures to increase efficiency in refrigeration and air-conditioning technology. A specific NAMA (Nationally Appropriate Mitigation Action) for energy-efficient refrigeration will be developed for Indonesia. Proposed improvements will be developed and evaluated in selected applications. Specific GHG reduction measures in the use of RAC technologies in industry and commerce will be implemented and supported by technology transfer. Pilot measures will serve as a reference for further dissemination in Indonesia. |
Small and medium scale renewable energy installations in North Sumatra | Under development | Energy | Renewable energy (unspecified) | Stimulate private sector investments in renewable energy |
POME LAMA (Palm Oil Mill Effluent) | Under development | Agriculture Energy Waste |
POME is a Locally Appropriate Mitigation Action (LAMA) intended to improve rural electrification. |
Feasibility studies for NAMAs
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Solid Waste Treatment and Final Disposal | Feasibility study | Waste | This NAMA concerns the construction and operation of waste treatment and final disposal sites in Legok Nangka and Nambo in West Java Province. | |
Sustainable Peatland Management in Indonesia | Feasibility study | Agriculture Forestry |
This study is intended to develop into a NAMA with the objective to |
Timeline
private project developments. It supports private investment and facilitates learning experiences to project developers, financial institutions and ministries on how RE financing can be structured. DEEP NAMA will be integrated in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs
target. in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs target.