Energy supply
From NAMA Database
NAMAs in the sector
Country | Type of action | Objective | |
---|---|---|---|
PROBIOMASA: Project for the Promotion of Energy from Biomass | Argentina | Strategy/Policy | Boost production, management and sustainable use of biomass for energy purposes with the aim to generate a total of 200 electric MW and 200 thermal MW by 2016 |
Low-carbon end-use sectors in Azerbaijan | Azerbaijan | Strategy/Policy | The specific objective of the project is to support SOCAR in the development and implementation of selected programmatic NAMAs in the low-carbon end-use sectors, where pilot investments will be directed into low energy and low carbon technologies that are so far missing on a large scale on the Azeri market. |
NAMA in renewable energy and energy efficiency | Barbados | Not known | The general objective is to promote renewable energy and energy efficiency in Barbados, thus reducing the country’s dependency from imported fossil fuels, enhancing security and stability in energy supply, and improving overall environmental sustainability in the country. |
Price stabilization fund for renewable energy | Chile | Strategy/Policy | Revolving fund to insure renewable energy projects against spot market price fluctuation |
CSP NAMA | Chile | Project | The objective is to construct a single CSP plant with an approximate capacity of 50MW in the north of Chile |
Expanding self supply renewable energy systems in Chile | Chile | Strategy/Policy | The objective of the NAMA is to reduce emissions by fostering self-supply renewable energy projects and contribute to the long-term development of the renewable energy industry in Chile. The NAMA will achieve the objectives through a comprehensive programme of measures to remove barriers and incentivize SSRE investments with three components: a financial component, a technical support component and an outreach component. |
Off-grid non-conventional renewable energy | Chile | Strategy/Policy | Incentive program for off-grid implementation of non-conventional renewable energy in industry and commercial sector |
Supporting Implementation of 100% Renewable Electricity by 2020 | Cook Islands | Project | The Cook Islands Government has set a policy goal for 100% renewable electricity by 2020 with a phased-in implementation plan that achieves 50% by 2015. This NAMA sets out the support requirements beyond that which has already been secured from international sources. Currently, power generation by the public owned electricity systems in the Cook Islands is by diesel generators. The objective of this NAMA is to see all these replaced by renewable sources of electricity, with diesel generators only kept for emergency back-up purposes. |
Low Carbon Climate Resilient Development Strategy in Dominica | Dominica | Strategy/Policy | Support the implementation of the Low Carbon Climate Resilient Development Strategy |
Energy Efficiency in Public Sector | Dominican Republic | Strategy/Policy | The mitigation actions comes from the implementation of energy efficiency measures identified by audits carried out by National Energy Commission (CNE, Spanish acronyms) or other relevant organization validated by CNE, as part of the Energy Efficiency Program. The Dominican Republic government understood that actions for economic development and climate protection can be synergistic and complementary, and has set the firm foundation from a concrete strategy to guide efforts that integrate actions that achieve development and climate compatibility. |
Renewable energy NAMA | Gambia | Strategy/Policy | Increase the share and uptake of renewable energy sources by 20 percent in the national energy mix by installing small wind turbines of 150-200 kW along coastal areas and solar plants for provincial power generation |
Improved cooking stoves | Gambia | Strategy/Policy | Production and utilization of 200,000 improved cooking stoves for saving about 450,000 tons of wood and 419,000 tons of charcoal to avoid over 9 million tons of GHG emissions by 2030 compare to the BAU. |
Clean energy production in the Kakheti region | Georgia | Project | Construction of 10 hydro power plants in the Kakheti region of Eastern Georgia to reduce fossil fuel based electricity generation and related GHG emissions. |
Communit Forest Partnership for Wood Biomass Based Energy - CFFBE NAMA | Indonesia | Project | This NAMA offers the potential for transformational change as it supports a nation-wide strategy towards energy by using biomass gasification technology. The NAMA aims at triggering broader implementation for financing through the Ministry of Finance’ Indonesia Investment Agency (PIP) and create a bigger ESCO (Energy Service Company) market. |
NAMA for efficient cooling and air conditioning in industry and business | Indonesia | Not known | The project provides support to Indonesia, primarily the Ministry of Energy, in creating and implementing a reliable framework for fostering energy efficiency in the cooling and air-conditioning sector. |
RENAMA - Renewable Energy NAMA | Indonesia | Strategy/Policy | The RENAMA will support Indonesia in achieving its emission reduction target through the construction of 1225 MW RE power plants with reductions of more than 4.2 MtCO2 by 2020. |
Debottlenecking project finance for least cost renewables in Indonesia - DEEP NAMA | Indonesia | Project |
DEEP NAMA aims at debottlenecking RE project finance in order to enhance quality and sustainability of
private project developments. It supports private investment and facilitates learning experiences to project developers, financial institutions and ministries on how RE financing can be structured. DEEP NAMA will be integrated in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs target. in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs target. |
Small and medium scale renewable energy installations in North Sumatra | Indonesia | Not known | Stimulate private sector investments in renewable energy |
Samra Thermal Power Station ‐ Phase‐III Add‐On Combined Cycle | Jordan | Project | Reduce emissions from power sector by increasing efficiency of power plant |
Electricity Generation from Wind Energy Sources | Jordan | Not known | To help the government achieve a target of 10% renewable energy in the primary energy needs of the country by 2020, save fuel and reduce emissions |
Improvement of Energy Efficiency in the Jordanian Water Sector (IEE) | Jordan | Project | The IEE programme is a sector wide programme to increase energy efficiency for water infrastructre with the objective to reduce the specific energy consumption per m3 of produced water targeting pumping facilities, wellfields, booster stations, the water supply network and other water infrastructure in the country. |
Electricity Generation from Solar Energy Sources | Jordan | Not known | To help the government achieve a target of 10% renewable energy in the primary energy needs of the country by 2020, save fuel and reduce emissions |
Nationally Appropriate Mitigation Actions for Low-carbon Urban Development in Kazakhstan | Kazakhstan | Project | The Project supports the identification, design, and implementation of Nationally Appropriate Mitigation Actions (NAMAs) in the urban sector. NAMAs, consisting of investments in infrastructure supported by capacity building, awareness raising and technical assistance, will contribute to achieving the country’s GHG emission reduction voluntary target while improving urban services and the quality of life of citizens in Kazakh towns and cities. The project is the first effort in Kazakhstan to adopt a comprehensive approach to reduce GHG emissions in cities. |
Accelerated geothermal electricity development | Kenya | Not known | The NAMA aims to support and expand on existing efforts undertaken by the Government of Kenya in the geothermal sector to create an enabling environment for a significant up-scaling of private investment necessary to achieve the desired accelerated growth. |
Modernization of heat supply of residential and public buildings | Kyrgyzstan | Strategy/Policy | The objective of this NAMA is to support the reorganization of the local heating sector, today consisting of a huge number of small, ineffiecient boiler houses and a poor distribution system, as part of the institutional reform agenda in Kyrgyzstan. It will contribute to the institutional reform by complementing it with a view on low carbon development goals. |
NAMA in renewable energy and energy efficiency in Mali | Mali | Not known | Reduction of GHG emissions by 1,285,034 tCO2 per year through renewable energy production (e.g. with hydro, wind, biomass and solar PV) |
Disposal and Use of Wastes and Solid and Biomass Residues | Mexico | Strategy/Policy | This NAMA seeks to promote, through and incentive system, activities of disposal, recycling, reuse and efficient exploitation of the solid wastes at national level, which will result altogether in a better management of the these residues and will result in positive impacts to society, economy and environment, axis of sustainability. |
Fuel switch in the industry | Mexico | Project | This NAMA seeks to promote the creation of new schemes focused on the elimination of the barrier that currently stop the switch to less carbon intensive fuels for the industries. |
Fuel Switch for the Power Generation | Mexico | Project | This NAMA seeks to promote the creation of new schemes focused on the elimination of the barrier that currently stop the switch to less carbon intensive fuels for the private industries. |
Efficient Cookstoves | Mexico | Strategy/Policy | This NAMA seeks to reduce the emissions associated with the consumption of non renewable biomass and to significantly improve the health, the economy and quality of life of all the users through the provisioning of efficient stoves that allow them to cover all of their needs with in a sustainable manner. |
Cogeneration in the mexican Oil and Gas sector | Mexico | Strategy/Policy | Reduce fugitive emissions from processing, transport and distribution of natural gas. |
Renewable Energies and Energy Efficiency in the Private Sector | Mexico | Project | This NAMA seeks to promote the implementation of steps for the diversification and strengthening of the national energy network, creation of new jobs, attraction of international funds for the execution of renewable energy and energy efficiency projects |
Solar Water Heaters | Mexico | Strategy/Policy | This NAMA seeks to reduce GHG emissions associated to fossil fuels consumption through schemes that promote the installation and use of solar heaters in residential, commercial, industrial and agricultural sectors. |
Fugitive Emissions Reduction in Natural Gas Processing, Transport and Distribution | Mexico | Strategy/Policy | The central goal of this NAMA is the creation of a framework program that allows project activities consisting of the reduction of methane emission by means of the minimization and/or elimination of fugitive and black carbon emissions in the components of the process, transport and distribution of the national natural gas system. |
Small and Medium Business (SME) NAMA | Mexico | Strategy/Policy | Design a supported NAMA to promote energy efficiency in Mexican SMEs through (electrical) equipment substitutions |
Cogeneration in Mexico | Mexico | Project | This NAMA seeks to eliminate schemes that allow the elimination of barriers that limit the implementation of cogeneration projects in the private sector. |
National Energy Efficient Lighting Program in Mongolia | Mongolia | Strategy/Policy | The outlined project involves the installation of energy efficient lighting equipments in residential, industrial, commercial and outdoor sectors to replace the inefficient lighting lamps in Mongolia. |
Morocco solar plan | Morocco | Strategy/Policy | Installation of 2000 MW of concentrating solar power (CPS) by 2020 |
Supporting Mechanisms for Promoting Distributed Generation (Net Metering, Wheeling, Banking etc.) in Pakistan to put 3 GW Alternative and Renewable Energy (ARE) Projects in next 7 years. | Pakistan | Not known | This NAMA Support project will enable in establishing a conducive environment for development of Alternative and Renewable Energy (ARE) Distributed Generation options in the country. The overall objective of this NAMA Support document is to establish a regulatory regime that would help in developing the ARE DG options in the country. |
Strategizing for Grid Strengthening / Improvement for evacuation of power from Solar Power Projects | Pakistan | Strategy/Policy | This NAMA Support project is designed to develop a master plan for development of solar power and prepare a strategy for developing national grid to evacuate the power. This NAMA Support project will also help in addressing the issues related to financing and capacity lackings. |
Development and Installation of Carbon Dioxide Sequestration Technologies in Pakistan | Pakistan | Strategy/Policy | To develop and install carbon dioxide sequestration or scavenging technologies near the Thar coal, Kandra gas fields and other power generation stations with reduced risk of un-capture carbon and carbon dioxide, to make safe use of coal deposits for production of energy, in order to cope the prevailing situation of energy crisis in the country. |
Strategizing for Grid Strengthening / Improvement for evacuation of power from Wind Power Projects | Pakistan | Strategy/Policy | This NAMA support project is designed to develop a master plan for development of wind power and prepare a strategy for developing national grid to evacuate the power. This NAMA Support project will also help in addressing the issues related to financing and capacity lackings. |
NAMAs in the energy generation and end-use sectors in Peru | Peru | Strategy/Policy | Design and implement NAMAs in the energy supply sector and in different end use sectors |
Scaling up waste-to-energy activities in the agriculture sector | Peru | Not known | The NAMA programme seeks to scale up waste-to-energy activities in the agricultural sector. Centerpiece of the NAMA is a financing mechanism that facilitates farmers and agro-industries access to capital to help cover investment costs for technologies and infrastructure establishment and maintenance.. |
Philippine Financing Facility to Support Private Sector Participation to RE Development | Philippines | Project |
*To develop, implement and institutionalize support mechanisms to encourage private sector participation towards accelerated RE development;
|
Hydro power plants in Serbia | Serbia | Strategy/Policy | Reduce emissions from electricity generation by using hydro power. |
Use of Solar energy for domestic hot water production in Heat plant “Cerak” in Belgrade | Serbia | Not known | Install solar water heaters to reduce emissions from space heating and domestic hot water use |
Replacement and Construction of a New Natural Gas Cogeneration Plant CHP Novi Sad | Serbia | Project | Decrease emissions from power and heat generation through low carbon and efficiency technology |
Construction of a Super-critical Lignite Power Plant TTP Kostolac B | Serbia | Project | Decrease emission intensity of lignite thermal power plant |
Revitalization of the Existing Small Hydropower Plants and Construction of New Small Hydropower Plants (SHPPs) | Serbia | Project | The NAMA involves construction of 9 new small hydropower plants (HPP) throughout Serbia. The total capacity of 9HPP is 30.40 MW with possible electricity production of 108.3 GWh/year. All of the electricity generated will be supplied to the Serbian electricity grid, which is currently composed mostly of carbon-intensive lignite-fired thermal power plants. The NAMA will contribute to climate change mitigation as the hydro power as renewable energy source does not emit any greenhouse gases (GHGs) during operation, and reduces GHGs that would otherwise be emitted from grid-connected power plants in the absence of the mitigation action. |
… further results |
Feasibility studies
Country | Type of action | Objective | |
---|---|---|---|
Development of concentrating solar power plants in Algeria | Algeria | Project | The objective is to help Algeria in developing its solar potential, which is one of the most important in the world, by launching major projects in solar thermal. |
Renewable energy for rural and isolated villages in Argentina | Argentina | Project | The objective of the NAMA is to construct 175 micro-scale hydro facilities in rural villages with no energy, and in villages with diesel fired generators. |
Egyptian renewable energy investment | Egypt | Strategy/Policy | Contribute to the target of 20% renewable electricity generation by 2020. A feed-in tariff is to be developed for several sources of renewable energy and a renewable energy support fund to be set up to back feed-in tariff payments. |
City wide mitigation programme of Greater Amman Municipality | Jordan | Strategy/Policy | To reduce emissions in municipal waste, urban transport, sustainable energy, and urban forestry estimated to average around 560 ktCO2e per year. |
Reducing GHG emission factor of electrical sector in Lebanon | Lebanon | Strategy/Policy | The objective is to improve the performance of Lebanese electricity production, covering the existing objectives set out in the government strategy for the electricity sector, and to mobilise financial resources to help reduce the emission factor of electricity production in Lebanon by 40%. |
NAMA for the sustainable use and disposal of the biomass in Mexico, turning it into renewable energy | Mexico | Project |
The NAMA has two objectives.
In the short term, the objective is:
|
A Regional NAMA Framework for Solar PV in the Caribbean | Supranational | Strategy/Policy | Contribute to renewable energy targets with the overall target to decrease dependency on fossil fuels |
Development of grid-connected renewable energy | Uganda | Strategy/Policy | Support of the development of grid-connected renewable energy generation through a feed-in-tariff and through carbon credit generation |
Sustainable charcoal in Uganda | Uganda | Strategy/Policy |
The objective of this NAMA is to improve the value chain of charcoal in Uganda including the introduction of improved kilns and thereby increase energy security while fighting one of the drivers of deforestation.
The NAMA includes three elements of the value chain:
|
Biogas NAMA in Vietnam | Vietnam | Project | Livestock waste management of medium sized farms (1,000 – 10,000 tons waste per year), and production of biogas. |