Peru
From NAMA Database
Literature and references
- La Movilidad Integrada Como Parte del NAMA de Transporte del Peru, 2013
- Comenzando un NAMA de Transporte en el Peru, 2013
- Developing Low-Carbon Transport Policies in Peru with Capacity Building for their Implementation, 2012
- Feasibility Study on Up-Scaling Mitigation Action in Peru and Vietnam, 2011
Add more literature for this country
Nationally Appropriate Mitigation Actions
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Sustainable Urban Transport NAMA | Implementation | Transport | The sustainable transport NAMA is intended to improve quality of public transport provision and vehicle fleet optimization (TRANSPeru) | |
NAMA in the housing sector | Under development | Buildings | Reduction of GHG emissions through mitigation actions in the area of low carbon housing | |
Solid waste programme | Under development | Waste | Solid waste management | "Improve Peru’s readiness to benefit from international climate finance and/or the carbon market for supporting up-scaled mitigation action in the waste sector" |
Cement NAMA in Peru | Under development | Industry | Energy efficiency | The overall objective of the NAMA is to establish the enabling environment to promote low carbon development in the cement industry while raising its competitiveness at the same time. |
Scaling up waste-to-energy activities in the agriculture sector | Under development | Energy | Renewable energy (biomass) | The NAMA programme seeks to scale up waste-to-energy activities in the agricultural sector. Centerpiece of the NAMA is a financing mechanism that facilitates farmers and agro-industries access to capital to help cover investment costs for technologies and infrastructure establishment and maintenance.. |
Bioenergy NAMA | Under development | Energy | Renewable energy (biomass) | The objective of the NAMA is to develop a mode for the strategic management of bioenergy in Peru. |
NAMAs in the energy generation and end-use sectors in Peru | Under development | Energy | Renewable energy (unspecified) Energy efficiency Low carbon fuels |
Design and implement NAMAs in the energy supply sector and in different end use sectors |
Feasibility studies for NAMAs
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Developing a solid waste inventory and identifying NAMA options | Feasibility study | Waste | Market-readiness preparation for a range of multi-source funded waste-sector NAMAs to achieve waste collection targets, waste disposal targets, recycling targets, waste-to-energy targets and waste management enforcement targets | |
NAMA for the construction sector in Peru | Feasibility study | Buildings Industry |
Reduce the carbon footprint of the construction industry:
|
Timeline
Start of initiatives
You need to have JavaScript enabled to view the interactive timeline. Further results for this query.