Serbia
From NAMA Database
Literature and references
- UNFCCC NAMA registry submission - Introduction 1000 MW of small biomass boilers, 1 January 2013
- UNFCCC NAMA registry submission - Rehabilitation of arterial roads, 2013
- UNFCCC NAMA registry submission - Improvement of old residential buildings envelope, 2013
- UNFCCC NAMA registry submission - Revitalization of the Existing Small Hydropower Plants and Construction of New Small Hydropower Plants, 2013
Add more literature for this country
Nationally Appropriate Mitigation Actions
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Thermal Power Project with Capacity and Efficiency Increase II - TTP Nikola Tesla – Unit A3 | Under development | Energy | Energy efficiency | Decrease emission intensity of lignite thermal power plant |
Construction of a Super-critical Lignite Power Plant TTP Kostolac B | Under development | Energy | Energy efficiency | Decrease emission intensity of lignite thermal power plant |
Use of Solar energy for domestic hot water production in Heat plant “Cerak” in Belgrade | Under development | Buildings Energy |
Renewable energy (solar) | Install solar water heaters to reduce emissions from space heating and domestic hot water use |
Improvement of old residential buildings envelope | Under development | Buildings | Rehabilitation of about 10% of the existing residential buildings in Serbia that were built in the period from 1950’s to 1980’s, what is approximately 10 millions square meters of houses and apartments buildings | |
Introduction 1000 MW of small biomass boilers in Serbia | Under development | Energy | Renewable energy (biomass) | Reduction of GHG emissions of energy supply |
Hydro power plants in Serbia | Under development | Energy | Renewable energy (unspecified) | Reduce emissions from electricity generation by using hydro power. |
Revitalization of the Existing Small Hydropower Plants and Construction of New Small Hydropower Plants (SHPPs) | Under development | Energy | Renewable energy (unspecified) | The NAMA involves construction of 9 new small hydropower plants (HPP) throughout Serbia. The total capacity of 9HPP is 30.40 MW with possible electricity production of 108.3 GWh/year. All of the electricity generated will be supplied to the Serbian electricity grid, which is currently composed mostly of carbon-intensive lignite-fired thermal power plants. The NAMA will contribute to climate change mitigation as the hydro power as renewable energy source does not emit any greenhouse gases (GHGs) during operation, and reduces GHGs that would otherwise be emitted from grid-connected power plants in the absence of the mitigation action. |
Thermal Power Project with Capacity and Efficiency Increase I - TTP Nikola Tesla – Unit B2 | Under development | Energy | Energy efficiency | Decrease emission intensity of lignite thermal power plant |
Introduction of metering system and billing on the basis of measured consumption in district heating systems in Serbia | Under development | Buildings | Energy efficiency | Enhance energy efficiency in households and commercial sector by installing adequate metering systems for district heat |
Replacement and Construction of a New Natural Gas Cogeneration Plant CHP Novi Sad | Under development | Energy | Low carbon fuels | Decrease emissions from power and heat generation through low carbon and efficiency technology |
Energy Efficiency Improvements in Public Buildings | Under development | Buildings | The overall goal of the Project is to provide optimal conditions for the people living and working in public buildings in an energy efficient and sustainable manner. | |
Rehabilitation of arterial roads in Serbia | Under development | Transport | Not specified | |
Expansion of existing heating network in Valjevo | Under development | Energy | Energy efficiency | Improve energy efficiency of district heating network |
Timeline
Start of initiatives
You need to have JavaScript enabled to view the interactive timeline. Further results for this query.