Kenya
From NAMA Database
Literature and references
Add more literature for this country
Nationally Appropriate Mitigation Actions
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Transport NAMA on BRT | Implementation | Transport | The objective of the transport NAMA is to reduce vehicle emissions, through Kenya's first Mass Rapid Transit System (MRT). | |
Rural household energy | Under development | Energy | Renewable energy (unspecified) | The NAMA focuses on providing energy access to people living in rural Kenya, while at the same time creating and building momentum for a market for clean energy technologies. |
Circular Economy Solid Waste Management Approach for Urban Areas | Under development | Waste | Solid waste management | The objective of the NAMA is to promote an alternative to the existing waste value chain in Kenya. The rationale behind this NAMA is that the waste sector in Kenya faces numerous challenges and Nairobi, for example, produces around 2,400 tons of waste every day, of which only 38% is collected and less than 10% recycled. The remaining 62% is left on illegal dumpsites and next to houses or burned, causing severe health and environmental problems. |
NAMA for the Dairy sector | Under development | Agriculture | Livestock | The objective of the NAMA is to reduce GHG emission intensities in the dairy sector by at least 3% below current levels and reach more than 600,000 dairy farmers in the country. |
Accelerated geothermal electricity development | Under development | Energy | Renewable energy (geothermal) | The NAMA aims to support and expand on existing efforts undertaken by the Government of Kenya in the geothermal sector to create an enabling environment for a significant up-scaling of private investment necessary to achieve the desired accelerated growth. |
Emission Reduction through Sustainable Solid Waste Management in Kenya | Under development | Waste | Kenya‘s National Government, in partnership with the county governments of Machakos and Nakuru, want to pilot the development of sustainable solid waste management mechanisms in the two counties. The mechanisms entail an integrated composting facility and a sanitary landfill in both counties. The compositing unit will produce organic fertiliser for use in farming in place of inorganic fertilizers, contributing towards the avoidance of GHG emission from the agricultural sector. Both facilities will generate energy from methane gas captured, providing an alternative source of energy. |
Feasibility studies for NAMAs
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Restoration of forests on degraded lands | Feasibility study | Forestry | Restore forests on 960,000 hectares of degraded lands by 2030 to abate 32.6 MtCO2e |
Timeline
Start of initiatives
You need to have JavaScript enabled to view the interactive timeline. Further results for this query.