Jordan
From NAMA Database
Literature and references
- Mobilizing NAMAs and new market mechanisms to harness mitigation in RCREEE Member States Beyond 2012, 2011
Add more literature for this country
Nationally Appropriate Mitigation Actions
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Samra Thermal Power Station ‐ Phase‐III Add‐On Combined Cycle | Under development | Energy | Energy efficiency | Reduce emissions from power sector by increasing efficiency of power plant |
NAMA for the industrial sector | Under development | Industry | Energy efficiency | To help industrial sector identify energy and water inefficiencies, renewable energy/low carbon fuel potentials and inefficient waste management. Reduce GHG emissions of the sector by at least 1 Gg CO2 eq annually. |
Electricity Generation from Wind Energy Sources | Under development | Energy | Renewable energy (wind) | To help the government achieve a target of 10% renewable energy in the primary energy needs of the country by 2020, save fuel and reduce emissions |
Strategy for domestic waste management | Under development | Waste | Reduce CH4 emissions from waste sector by at least 1 Gg CO2 eq annually | |
Improvement of Energy Efficiency in the Jordanian Water Sector (IEE) | Under development | Energy | Energy efficiency | The IEE programme is a sector wide programme to increase energy efficiency for water infrastructre with the objective to reduce the specific energy consumption per m3 of produced water targeting pumping facilities, wellfields, booster stations, the water supply network and other water infrastructure in the country. |
Electricity Generation from Solar Energy Sources | Under development | Energy | Renewable energy (solar) | To help the government achieve a target of 10% renewable energy in the primary energy needs of the country by 2020, save fuel and reduce emissions |
Solar Water Pumping in Jordan Valley | Under development | Energy | Renewable energy (solar) | The objective is to switch from individual diesel and electrical pumps for irrigation to solar pumping in Jordan Valley. Also, this NAMA aims to promote efficient water use. |
Rehabitation of Al‐Akaider Landfill | Under development | Waste | Decrease CO2 and CH4 emissions from landfill | |
Zarqa Industrial Waste Water Treatment and Energy Project (ZIWWTE)– provision of industrial treated waste water and energy in Zarqa. | Under development | Waste | Reduce emissions from waste water treatment plant and generate heat and electricity |
Feasibility studies for NAMAs
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
City wide mitigation programme of Greater Amman Municipality | Feasibility study | Forestry Waste Transport Energy |
Renewable energy (unspecified) | To reduce emissions in municipal waste, urban transport, sustainable energy, and urban forestry estimated to average around 560 ktCO2e per year. |
Timeline
Start of initiatives
You need to have JavaScript enabled to view the interactive timeline. Further results for this query.