Egypt
From NAMA Database
Literature and references
- NAMAs in Egypt, 2012
- Mobilizing NAMAs and new market mechanisms to harness mitigation in RCREEE Member States Beyond 2012, 2011
Add more literature for this country
Nationally Appropriate Mitigation Actions
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Smart Electricity Meters including Pre-Paid Meters | Under development | Energy | The ministry aims to install 20 million smart meters during the upcoming 10 years as part of the strategy to eliminate wrong readings and electricity thefts. | |
Waste to Energy with focus on Residual Dispose Fuel (RDF) | Under development | Waste | The objective is to support the government plan to encourage the increase in waste used as energy in cement plants to 15% by 2030. | |
Improved Charcoal Kiln | Under development | Waste | The objective is to increase charcoal productivity and quality while utilizing less land for production, and improving health and safety of both charcoal producers and local population. | |
Energy Efficiency in Public-Private Buildings | Under development | Buildings | The objective is to achieve a market transformation towards the use of energy efficient lighting systems in residential, governmental and commercial buildings in Egypt. | |
River Freight Transport | Under development | Transport | The objective is to support government efforts in improving and facilitating freight transport within the country. | |
Energy Efficiency through Smart Street Lighting | Under development | Energy | The objective is to achieve a market transformation towards the use of energy efficient lighting systems in street lighting in Egypt. | |
Improved Boilers and Water Heating Systems for Industrial Sector | Under development | Industry | Not specified | |
Water Pumping and Irrigation using Solar Energy | Under development | Agriculture Energy |
Not specified | |
Energy Efficiency and Renewable Energy in Industry | Under development | Industry | Not specified |
Feasibility studies for NAMAs
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Egyptian renewable energy investment | Feasibility study | Energy | Renewable energy (unspecified) | Contribute to the target of 20% renewable electricity generation by 2020. A feed-in tariff is to be developed for several sources of renewable energy and a renewable energy support fund to be set up to back feed-in tariff payments. |
Timeline
Start of initiatives
You need to have JavaScript enabled to view the interactive timeline. Further results for this query.