Dominican Republic
From NAMA Database
Literature and references
Add more literature for this country
Nationally Appropriate Mitigation Actions
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Low Carbon Coffee in Dominican Republic | Under development | Agriculture Waste Energy |
Renewable energy (biomass) | The objective of the NAMA is to reduce GHG emissions in the coffee sector |
Tourism NAMA in the Dominican Republic | Under development | Waste | The goal of the NAMA is to achieve wide‐spread adoption of alternative energy technologies and address waste management in the tourism sector. | |
NAMAs in Cement/Co‐Processing and Waste Sector | Under development | Industry | Energy efficiency | Enable the use of waste for co-processing in the cement sector to improve waste disposal and reduce emissions from cement production. |
Energy Efficiency in Public Sector | Under development | Energy | Energy efficiency | The mitigation actions comes from the implementation of energy efficiency measures identified by audits carried out by National Energy Commission (CNE, Spanish acronyms) or other relevant organization validated by CNE, as part of the Energy Efficiency Program. The Dominican Republic government understood that actions for economic development and climate protection can be synergistic and complementary, and has set the firm foundation from a concrete strategy to guide efforts that integrate actions that achieve development and climate compatibility. |
Reducing Greenhouse Gas Emissions in Pig Farms in the Dominican Republic | Under development | Agriculture | The purpose of this NAMA is to reduce GHG emissions through anaerobic digestion in the Dominican pig farms. | |
Blue Carbon NAMA Conserve and Restore Mangroves in the Dominican Republic | Under development | Forestry | Enable the Dominican Republic to sequester and store substantial blue carbon through the conservation and restoration of mangroves, thus diminishing greenhouse gases from entering the atmosphere. The path to achieving this result through this NAMA includes enhancing and focusing the national level policy environment through collective understanding and commitment to the NAMA; the application of sound science in quantifying the country’s current and potential carbon sequestering and storage capacity; analysis and pursuit of potential carbon credit income for the Dominican Republic; and a participatory role for the private sector and communities around the country to actively support conservation and restoration efforts. |
Timeline
Start of initiatives
You need to have JavaScript enabled to view the interactive timeline. Further results for this query.