Costa Rica
From NAMA Database
Literature and references
Add more literature for this country
Nationally Appropriate Mitigation Actions
The information presented in the NAMA database is collected from publically available information on NAMAs and NAMA related activities. It does not represent official submissions and may not reflect the priorities of the country government.
Stage | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
NAMAs in the Costa Rican coffee sector | Implementation | Agriculture | Reduction of GHG emissions of the agricultural sector by up to 15% through the implementation of GHG mitigation technologies in coffee production and processing | |
Eco-competitive Livestock sector | Under development | Agriculture | A more eco-competitive livestock sector through low emission and transformational production practices | |
Public Transport | Under development | Transport | The objective of the NAMA is to improve public transport in Costa Rica. | |
Low Carbon Urban and Housing NAMA | Under development | Buildings | Increase efficiency and decrease emissions from urban housing sector | |
Ordinary Solid Waste NAMA | Under development | Waste | Not specified |
Timeline
Start of initiatives
You need to have JavaScript enabled to view the interactive timeline. Further results for this query.