Review
Contents |
Concepts
Country name | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Development of concentrating solar power plants in Algeria | Algeria | Energy | Renewable energy (solar) | The objective is to help Algeria in developing its solar potential, which is one of the most important in the world, by launching major projects in solar thermal. |
Energy efficiency in residential buildings | Algeria | Buildings | Increase energy efficiency in new and existing residential buildings using mature technologies. | |
PROBIOMASA: Project for the Promotion of Energy from Biomass | Argentina | Energy | Renewable energy (biomass) | Boost production, management and sustainable use of biomass for energy purposes with the aim to generate a total of 200 electric MW and 200 thermal MW by 2016 |
Renewable energy for rural and isolated villages in Argentina | Argentina | Energy | Renewable energy (unspecified) | The objective of the NAMA is to construct 175 micro-scale hydro facilities in rural villages with no energy, and in villages with diesel fired generators. |
Energy efficient public buildings and housing in Armenia | Armenia | Buildings | To promote improved energy efficiency, the NAMA project will target the following key objectives:
- Support the policy, regulatory, institutional, and market transformation leading to a higher level of energy efficiency of structures and decreased GHG emissions from the building sector. - Contribute to improved energy performance of public buildings in health, educational, cultural and other sectors, improving comfort level, cutting public budget allocations for energy bills, while improving the overall quality of public services. - Support the provision of adequate and affordable housing in Armenia using integrated building design concept, and contribute in reducing the total costs for operation of buildings, decreasing public costs and costs for the users/clients. - Contribute to the development objectives of Armenia (environment, economic, and social), related to the construction and building sector. - Support transformational change to a low-emission development path in the longer term. - Contribute to improving Armenia’s energy security. |
|
Low-carbon end-use sectors in Azerbaijan | Azerbaijan | Buildings Transport Energy |
The specific objective of the project is to support SOCAR in the development and implementation of selected programmatic NAMAs in the low-carbon end-use sectors, where pilot investments will be directed into low energy and low carbon technologies that are so far missing on a large scale on the Azeri market. | |
Innovative Energy Optimisation in the Steel Sector | Bangladesh | Industry | Energy efficiency | To improve energy efficiency in the steel sector in Bangladesh |
NAMA in renewable energy and energy efficiency | Barbados | Energy | Renewable energy (unspecified) Energy efficiency |
The general objective is to promote renewable energy and energy efficiency in Barbados, thus reducing the country’s dependency from imported fossil fuels, enhancing security and stability in energy supply, and improving overall environmental sustainability in the country. |
Intelligent transport system | Bhutan | Transport | Public transport | The objective is to assess the feasibility of an "Intelligent transport System" by encouraging commuters to take the bus. |
Sustainable and energy efficient building of Faculty of Architecture, Civil Engineering and Geodesy in Banja Luka | Bosnia & Herzegovina | Buildings | Energy efficiency(residential) Energy efficiency (public and commercial) |
The objective of the NAMA is the construction of energy efficient buildings of the Faculty of Architecture, Civil Engineering and Geodesy in Banja Luka. |
Resource Efficiency Program for Brazil’s Beef Supply Chain | Brazil | Agriculture Energy |
Energy efficiency | The objective of the NAMA is to improve energy efficiency across the supply chain of the beef sector. |
Comprehensive mobility plan for Belo Horizonte, Brazil | Brazil | Transport | Public transport Non-motorized transport Passenger vehicles Urban planning and Transit management |
The aim of the Comprehensive Mobility Plan of the city of Belo Horzonte is to increase the modal share of non-motorized and public transport in Belo Horizonte in order to reduce GHG emissions, improve the quality of the transport network, and to realise other environmental benefits. This NAMA feasibility study comprised measures to enhance and promote the infrastructure and operation of these two modes, and also integrate land-use and parking policies. As the third largest city in Brazil, which has 40 cities with more than 500,000 inhabitants, replication of this activity could have a transformational impact on urban transport across the country. The marginal cost of implementing the integrated urban mobility plan was been estimated as US$2.7 billion, and the supported NAMA was estimated to cost US$36 million of this total, therefore comprising part of a wider funding package. |
Burkina Faso Biomass Energy NAMA Support | Burkina Faso | Energy | Renewable energy (biomass) | The main objective of the NAMA Support Project is to make biomass energy a commercially viable, renewable and low emission energy sector. |
Energy Efficiency NAMA in the Garment Industry in Cambodia | Cambodia | Industry | Energy efficiency | The overall objective of the NAMA is to support Cambodia´s energy efficiency policy and to improve efficiency in the industrial sector and to build capacity in the field of energy efficiency. The introduction of efficient sewing, washing, drying machines and compressors will improve energy efficiency in motor driven systems and will decrease GHG emissions by reducing the use of electricity. |
Sustainable charcoal NAMA | Cambodia | Forestry Energy |
Renewable energy (biomass) Forest management |
The objective of the NAMA is to leverage private sector investment in sustainable charcoal production and solid biomass fuels, support forest restoration, and support the conversion of existing producers to sustainable practices |
Assisted phytostabilization of massive mine wastes | Chile | Agriculture Forestry |
The goal of the study was the development of cost-effective methods for assisted phytostabilization of TSF using biosolids (and other massive organic residues) | |
National Program for Catalyzing Industrial and Commercial Organic Waste Management in Chile | Chile | Waste | The objective of this NAMA is to catalyse the instalation of the first facilities for industrial and commercial organic waste management in Chile (it does not include household organic waste). | |
Expanding self supply renewable energy systems in Chile | Chile | Energy | Renewable energy (unspecified) | The objective of the NAMA is to reduce greenhouse gas emissions by fostering renewable energy systems in small and medium-sized businesses. |
Off-grid non-conventional renewable energy | Chile | Energy | Renewable energy (solar) Renewable energy (biomass) Renewable energy (geothermal) |
Incentive program for off-grid implementation of non-conventional renewable energy in industry and commercial sector |
Santiago Transportation Green Zone | Chile | Transport | Low emission vehicles (taxis and Transantiago), bicycle promotion, transit management | |
E-mobility readiness plan | Chile | Transport | The E-mobility Readiness Plan is designed to promote the introduction of grid-enabled electric vehicles in Chile on a large scale, leading to a target of 70,000 electric vehicles by the year 2020. The plan foresees the implementation of a set of activities to target barriers and provide incentives to achieve the overall target. | |
Programme for Energy Efficiency in the Transport Sector in Chile | Chile | Transport | ||
Forestry NAMA | Chile | Forestry | This NAMA aims to advance the implementation of the country's Platform for the Generation and Trading of Forest Carbon Credits (PBCCh). | |
CSP NAMA | Chile | Energy | Renewable energy (solar) | The objective is to construct a single CSP plant with an approximate capacity of 50MW in the north of Chile |
Clean Production Agreements in Chile | Chile | Industry Waste |
Energy efficiency | In Chile, the promotion of cleaner production is promoted and coordinated by the National Council for Clean Production (NCCP), an institution under the Ministry of Economy. One of the goals of NCCP for 2020 is to contribute to reducing greenhouse gases through its main management instrument, the Clean Production Agreement (CPA). This voluntary agreement is negotiated and signed by the representative of the industrial organization on behalf of the companies in a particular productive sector and a public administration sector. |
Price stabilization fund for renewable energy | Chile | Energy | Renewable energy (unspecified) | Revolving fund to insure renewable energy projects against spot market price fluctuation |
Integrated Waste Management in China | China | Waste | The objective of the NAMA is to operate integrated waste management and waste-to-energy systems in China. | |
Energy with Renewable Sources in non-interconnected areas | Colombia | Energy | Renewable energy (solar) Renewable energy (wind) Low carbon fuels |
The objective of the NAMA is to establish electrification solutions in non-interconnected areas with alternative sources. |
NAMA TAnDem | Colombia | Transport | The objective of the NAMA, also called NAMA for Active Transport and Demand Management, is to improve the quality of urban live and contribute to climate change mitigation through an increasing use of bicycles and a responsible use of motorized transport. | |
Sustainable Waste Management | Colombia | Waste | Solid waste management | The objective of the NAMA is to focus on sustainable waste management through a shift from landfilling to alternative waste treatments, including composting, mechanical biological treatment and waste-to-energy. |
NAMA Habitat | Colombia | Buildings | The objective of the NAMA is to improve planning, coordination and intervention of improvement measures in urban areas. | |
Productive and Technological Reconversion of Colombia's Panela Sector | Colombia | Agriculture | Crops (incl. NO2 from fertilizer use) | The NAMA seeks to implement strategies towards GHG and pollutant reduction across the Panela sector, focusing on three main technology areas: crop processes, mills technological upgrading and use of sub-products. |
Recycling Program NAMA | Colombia | Waste | Solid waste management | The NAMA will support the Colombian government in transforming the solid waste sector by overcoming various existing policy, financial, market and social barriers. The cornerstones of the NAMA are regulatory changes, the promotion of alternative waste treatment technologies, creation of appropriate financial mechanisms, and the integration of informal recyclers into the formal sector. |
Supported NAMA for Improvement of Road-based Freight sector | Colombia | Transport | Accelerate the renovation of the cargo vehicle fleet with the aim to improve economic competitiveness and environmental performance of the freight transport sector. | |
NAMA Technology Transfer in the Industrial Sector of the Cundinamarca-Bogotá Region | Colombia | Industry | The objective of the NAMA is to promote technology transfer through the development of NAMA pilot projects in the industrial sector of the Cundinamarca-Bogota region, in line with Colombia’s low carbon development strategy. | |
Public Lighting Energy Efficiency | Colombia | Energy | The objective of the NAMA is to modernize public lighting. | |
Transit-oriented development | Colombia | Transport Buildings |
The Colombian NAMA aims to construct lasting infrastructure and buildings that will lock in efficient land use and travel patterns. | |
NAMA for the domestic refrigeration sector in Colombia | Colombia | Industry Waste |
Energy efficiency | The objective of the NAMA is to reduce emissions from the domestic refrigeration sector by providing technical support and capacity building. |
Sustainable Bovine Livestock | Colombia | Agriculture | Livestock | The objective of the NAMA is to diminish the GHG emissions generated in cattle production and increase the carbon sinks of the pasture agro-ecosystems, through an environmental and productive management system at a regional level, promoting conservation and/or restoration of natural ecosystems, encouraging sustainable productive landscapes through the harmonization of the different public policy tools. |
Unilateral NAMA: Sustainable road-based freight transport Colombia | Colombia | Transport | Accelerate the renovation of the cargo vehicle fleet with the aim to improve economic competitiveness and environmental performance of the freight transport sector. | |
Supporting Implementation of 100% Renewable Electricity by 2020 | Cook Islands | Energy | Renewable energy (unspecified) | The Cook Islands Government has set a policy goal for 100% renewable electricity by 2020 with a phased-in implementation plan that achieves 50% by 2015. This NAMA sets out the support requirements beyond that which has already been secured from international sources. Currently, power generation by the public owned electricity systems in the Cook Islands is by diesel generators. The objective of this NAMA is to see all these replaced by renewable sources of electricity, with diesel generators only kept for emergency back-up purposes. |
Eco-competitive Livestock sector | Costa Rica | Agriculture | A more eco-competitive livestock sector through low emission and transformational production practices | |
NAMAs in the Costa Rican coffee sector | Costa Rica | Agriculture | Reduction of GHG emissions of the agricultural sector by up to 15% through the implementation of GHG mitigation technologies in coffee production and processing | |
Public Transport | Costa Rica | Transport | The objective of the NAMA is to improve public transport in Costa Rica. | |
Low Carbon Urban and Housing NAMA | Costa Rica | Buildings | Increase efficiency and decrease emissions from urban housing sector | |
Ordinary Solid Waste NAMA | Costa Rica | Waste | Not specified | |
Reducing greenhouse gas emissions in cuban pig production | Cuba | Agriculture Waste |
Waste water Livestock |
The objective of the NAMA is to reduce GHG emissions in Cuban pig production through the promotion of technologies for the capture and use of biogas (heat and electricity) obtained as a result of the treatment of pig wastewater. |
Sustainable Charcoal Value Chain In Ivory Coast | Côte d'Ivoire | Energy | The objective of the NAMA is to improve the efficiency and the effectiveness of the charcoal value chain and enable the country to remove a major driver of deforestation while increasing energy security and sustainability. | |
Low Carbon Climate Resilient Development Strategy in Dominica | Dominica | Agriculture Buildings Forestry Industry Waste Transport Energy |
Support the implementation of the Low Carbon Climate Resilient Development Strategy | |
Tourism NAMA in the Dominican Republic | Dominican Republic | Waste | The goal of the NAMA is to achieve wide‐spread adoption of alternative energy technologies and address waste management in the tourism sector. | |
Reducing Greenhouse Gas Emissions in Pig Farms in the Dominican Republic | Dominican Republic | Agriculture | The purpose of this NAMA is to reduce GHG emissions through anaerobic digestion in the Dominican pig farms. | |
NAMAs in Cement/Co‐Processing and Waste Sector | Dominican Republic | Industry | Energy efficiency | Enable the use of waste for co-processing in the cement sector to improve waste disposal and reduce emissions from cement production. |
Low Carbon Coffee in Dominican Republic | Dominican Republic | Agriculture Waste Energy |
Renewable energy (biomass) | The objective of the NAMA is to reduce GHG emissions in the coffee sector |
Blue Carbon NAMA Conserve and Restore Mangroves in the Dominican Republic | Dominican Republic | Forestry | Enable the Dominican Republic to sequester and store substantial blue carbon through the conservation and restoration of mangroves, thus diminishing greenhouse gases from entering the atmosphere. The path to achieving this result through this NAMA includes enhancing and focusing the national level policy environment through collective understanding and commitment to the NAMA; the application of sound science in quantifying the country’s current and potential carbon sequestering and storage capacity; analysis and pursuit of potential carbon credit income for the Dominican Republic; and a participatory role for the private sector and communities around the country to actively support conservation and restoration efforts. | |
Energy Efficiency in Public Sector | Dominican Republic | Energy | Energy efficiency | The mitigation actions comes from the implementation of energy efficiency measures identified by audits carried out by National Energy Commission (CNE, Spanish acronyms) or other relevant organization validated by CNE, as part of the Energy Efficiency Program. The Dominican Republic government understood that actions for economic development and climate protection can be synergistic and complementary, and has set the firm foundation from a concrete strategy to guide efforts that integrate actions that achieve development and climate compatibility. |
NAMA on mass transit in Quito | Ecuador | Transport | IDB is providing technical support to the Government of Ecuador in the development of a proposal for the transport sector in Quito. | |
NAMA on low carbon freight transport | Ecuador | Transport | Road cargo | IDB is providing technical support to the Government of Ecuador in the development of a NAMA proposal for its low carbon freight transport sector. |
Water Pumping and Irrigation using Solar Energy | Egypt | Agriculture Energy |
Not specified | |
Energy Efficiency and Renewable Energy in Industry | Egypt | Industry | Not specified | |
Smart Electricity Meters including Pre-Paid Meters | Egypt | Energy | The ministry aims to install 20 million smart meters during the upcoming 10 years as part of the strategy to eliminate wrong readings and electricity thefts. | |
Waste to Energy with focus on Residual Dispose Fuel (RDF) | Egypt | Waste | The objective is to support the government plan to encourage the increase in waste used as energy in cement plants to 15% by 2030. | |
Egyptian renewable energy investment | Egypt | Energy | Renewable energy (unspecified) | Contribute to the target of 20% renewable electricity generation by 2020. A feed-in tariff is to be developed for several sources of renewable energy and a renewable energy support fund to be set up to back feed-in tariff payments. |
Improved Charcoal Kiln | Egypt | Waste | The objective is to increase charcoal productivity and quality while utilizing less land for production, and improving health and safety of both charcoal producers and local population. | |
Energy Efficiency in Public-Private Buildings | Egypt | Buildings | The objective is to achieve a market transformation towards the use of energy efficient lighting systems in residential, governmental and commercial buildings in Egypt. | |
River Freight Transport | Egypt | Transport | The objective is to support government efforts in improving and facilitating freight transport within the country. | |
Energy Efficiency through Smart Street Lighting | Egypt | Energy | The objective is to achieve a market transformation towards the use of energy efficient lighting systems in street lighting in Egypt. | |
Improved Boilers and Water Heating Systems for Industrial Sector | Egypt | Industry | Not specified | |
Catalytic Program for Energy Efficiency in Public Buildings | El Salvador | Energy | Energy efficiency | The Catalytic Program for Energy Efficiency in Public Buildings (ProCEEEP) will target technological changes in air conditioning systems and lamps that are currently installed in public buildings. In El Salvador, the consumption of electricity by government public buildings (including 7,255 buildings according to the latest government census) is about 245 GWh / year, equivalent to approximately 4.2% of the national demand, which was 5,833 GWh in 2015. ProCEEEP will have a duration of 5 years and will be aimed at reducing 26.84 ktCO2e (or 59.1 GWh) during the period of 2018 to 2022. This will be achieved through the replacement of 20% of the inefficient equipment currently used (air conditioners and lamps) by high efficiency technologies in the public building sector (e.g. inverter mini splits and LED lamps). |
Ethiopian Railways Railway Academy NAMA | Ethiopia | Transport | Rail cargo | Through this NAMA, the Ethiopian Railway Company (ERC) is seeking support for the preparation of feasibility study for the Construction of the Academy; procurement of interior and lab equipment, formulation of curricula and the formulation of an academy business plan. |
Ethiopia Railways Establishment of Climate Vulnerability Infrastructure Investment Framework NAMA | Ethiopia | Transport | Rail cargo | The Ethiopian Railway Corporation (ERC) seeks assistance to enhance its understanding of likely impacts of climate change on its envisioned infrastructure, which will enable ERC to integrate these impacts in crucial long-‐term investment decisions. |
Ethiopia Addis Ababa Light Rail Transit Transit Oriented Development NAMA | Ethiopia | Transport | The envisaged infrastructure consists of two railway project components: the Addis Ababa Light Rail Transit (LRT) and the National Railway Network (NRN). Transport Oriented Development (TOD) is an urban development concept, which promotes mixed-‐use public, residential and commercial areas, favouring non-‐motorized modes of transport. High-‐density urban development along the LRT will increase revenues through ticketing (enhanced ridership) and increase the value of land/leases, which will contribute to the sustainable operation of the LRT. | |
Ethiopian Urban NAMA: Creating Opportunities for Municipalities to Produce and Operationalise Solid Waste Transformation (COMPOST) | Ethiopia | Waste | Solid waste management | This NAMA aims to promote significantly greater use of Integrated Solid Waste Management (ISWM) and Urban Green Infrastructure (UGI) approaches in Ethiopian cities and towns in alignment with the national Growth and Transformation Plan for the urban sector. |
Ethiopian Green Energy NAMA | Ethiopia | Energy | Renewable energy (unspecified) | The objective of the Green Energy NAMA is to develop a rural electrification program, staring with pilot projects using RE mini grids |
Renewable energy NAMA | Gambia | Energy | Renewable energy (solar) | The NAMA has five key objectives which are:
increasing the share of renewable energy within the power generation sector
|
Reduce encroachment into forests and virgin lands through improvement of food storage facilities and promotion of the use of post-harvest technologies | Gambia | Forestry | This project aims to promote and facilitate the procurement of and utilization of post harvest and food processing technologies to improve food availability and thus reduce clearing of virgin lands for cultivation of more food. The clearing of virgin lands, most of which are forest and rangelands leads to reduced sinks and increased emissions of greenhouse gases into the atmosphere. | |
Integrated crop-livestock system | Gambia | Agriculture | Promote an integrated crop-livestock system by planting nitrogen fixing crops and encouraging spot and zero burning practices | |
Promote the cultivation of Upland High-yielding Rice varieties | Gambia | Agriculture | Promote and facilitate the expansion of the cultivation of the Rice Expansion and the New Rice for Africa (NERICA) projects, leading to reduction of emissions of greenhouse gases, particularly methane which is produced from flooded rice fields. | |
Improved cooking stoves | Gambia | Energy | Energy efficiency | Production and utilization of 200,000 improved cooking stoves for saving about 450,000 tons of wood and 419,000 tons of charcoal to avoid over 9 million tons of GHG emissions by 2030 compare to the BAU. |
Forestry NAMA in The Gambia | Gambia | Forestry | Convert forestry sector from emissions source to emissions sink: restore and rehabilitate degraded forest lands, protect and conserve wetlands, and develop greenbelts around human settlements, national forests, wildlife parks and protected areas through afforestation and reforestation. | |
Integrated Management of Urban and Peri-Urban Solid and Liquid Waste | Gambia | Waste | Integrated Management of Urban and Peri-Urban Solid and Liquid Waste | |
Adaptive Sustainable Forest Management in Borjomi-Bakuriani Forest District | Georgia | Forestry | Generate a relevant climate change adaptation and mitigation impact in the Borjomi-Bakuriani pilot region as basis for upscaling and policy development at national level, and to improve the livelihood of people by supporting the sustainable development of forest ecosystems in Georgia | |
V-NAMA for the urban transport sector | Georgia | Transport | Public transport Rail cargo Passenger vehicles Urban planning and Transit management |
The objective of the NAMA is to reduce GHG emissions in the urban transport sector. |
Low Carbon Buildings in Georgia | Georgia | Buildings | The NAMA is aimed at long term transformation of building energy efficiency with a first focus on building readiness to create the necessary regulatory structures to support the nationwide adoption of deep energy efficient refurbishment and rehabilitation of the existing building stock. | |
Clean energy production in the Kakheti region | Georgia | Energy | Construction of 10 hydro power plants in the Kakheti region of Eastern Georgia to reduce fossil fuel based electricity generation and related GHG emissions. | |
Efficient use of biomass for equitable, climate proof and sustainable rural development | Georgia | Agriculture Forestry Energy |
Renewable energy (unspecified) | The objective of the NAMA is to contribute to transformational change in the energy supply of rural areas, aiming for efficient use of biomass through the use and up-scaling of Solar Water Heaters (SWH), Fuel Efficient Wood Stoves (FEWS), Energy Efficient Insulation (EEI) Measures in rural households and public buildings and sustainable forest management. |
Sustainable Charcoal Value Chain In Ghana | Ghana | Energy | The objective of the NAMA is to improve the sustainability of the charcoal value chain. | |
NAMA for Access to clean energy | Ghana | Energy | Renewable energy (unspecified) | the two main objectives of the NAMA are (1) Enable private sector participation in the manufacturing and distribution of the clean energy technologies and (2) Create an enabling market environment that encourages the distribution of clean energy technologies to end-users, supported by an appropriate financing model. |
Efficient Use of Fuel and Alternative Fuels in Indigenous and Rural Communities | Guatemala | Energy | Energy efficiency Low carbon fuels |
The NAMA intends to sustainably stimulate the supply and demand for energy efficient cookstoves in Guatemala with tailor-made financial and technical support mechanisms. |
Livestock sector | Honduras | Agriculture | The objective of the programme is to facilitate a shift towards alternative livestock farming practices in Honduras, so as to increase farm productivity, reduce emissions of greenhouse gases and contribute to climate change adaptation needs. | |
Co-processing of municipal solid waste (MSW) based refuse derive fuel (RDF) in cement plants in India | India | Industry Waste |
This NAMA aims to reduce the amount of waste landfilled under precarious conditions, facilitate a thermal use for waste fractions that cannot be recycled material-wise, and lead to a reduction of GHG emissions through the replacement of fossil fuels as well as the avoidance of methane emissions from landfills. | |
Energy Efficiency Measures in City Hall/DPRD DKI Jakarta Office | Indonesia | Buildings Industry |
This NAMA project focuses on an effort of Government of DKI Jakarta to implement energy efficiency measures in a new office building, City Hall /DPRD DKI Jakarta, in order to achieve Green Building criteria. | |
Debottlenecking project finance for least cost renewables in Indonesia - DEEP NAMA | Indonesia | Energy | Renewable energy (unspecified) | DEEP NAMA aims at debottlenecking RE project finance in order to enhance quality and sustainability of
private project developments. It supports private investment and facilitates learning experiences to project developers, financial institutions and ministries on how RE financing can be structured. DEEP NAMA will be integrated in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs target. in the RAN-GRK under the coordination of BAPPENAS and contributes to meeting the GHGs target. |
Mine Reclamation for Rural Renewable Energy (MORRE) | Indonesia | Energy | Renewable energy (unspecified) | MORRE is a Locally Appropriate Mitigation Action (LAMA) intended to integrate land based and energy sectors to produce wood base bio-energy for rural electrification |
Small and medium scale renewable energy installations in North Sumatra | Indonesia | Energy | Renewable energy (unspecified) | Stimulate private sector investments in renewable energy |
Communit Forest Partnership for Wood Biomass Based Energy - CFFBE NAMA | Indonesia | Energy | Renewable energy (biomass) | This NAMA offers the potential for transformational change as it supports a nation-wide strategy towards energy by using biomass gasification technology. The NAMA aims at triggering broader implementation for financing through the Ministry of Finance’ Indonesia Investment Agency (PIP) and create a bigger ESCO (Energy Service Company) market. |
Sustainable Peatland Management in Indonesia | Indonesia | Agriculture Forestry |
This study is intended to develop into a NAMA with the objective to | |
NAMA - Green Chillers and Industrial Energy Efficiency Programme in Indonesia | Indonesia | Industry | Energy efficiency | The project aims to assist the Energy Ministry in particular to create reliable enabling conditions for measures to increase efficiency in refrigeration and air-conditioning technology. A specific NAMA (Nationally Appropriate Mitigation Action) for energy-efficient refrigeration will be developed for Indonesia. Proposed improvements will be developed and evaluated in selected applications. Specific GHG reduction measures in the use of RAC technologies in industry and commerce will be implemented and supported by technology transfer. Pilot measures will serve as a reference for further dissemination in Indonesia. |
Smart Paddy (SMART) LAMA | Indonesia | Agriculture | SMART is a Locally Appropriate Mitigation Action (LAMA) intended to optimize the use of paddy fields. | |
POME LAMA (Palm Oil Mill Effluent) | Indonesia | Agriculture Energy Waste |
POME is a Locally Appropriate Mitigation Action (LAMA) intended to improve rural electrification. | |
RENAMA - Renewable Energy NAMA | Indonesia | Energy | Renewable energy (unspecified) | The RENAMA will support Indonesia in achieving its emission reduction target through the construction of 1225 MW RE power plants with reductions of more than 4.2 MtCO2 by 2020. |
… further results |
Proposals
Country name | Sector name | Sub-sector | Objective | |
---|---|---|---|---|
Development of concentrating solar power plants in Algeria | Algeria | Energy | Renewable energy (solar) | The objective is to help Algeria in developing its solar potential, which is one of the most important in the world, by launching major projects in solar thermal. |
Energy efficiency in residential buildings | Algeria | Buildings | Increase energy efficiency in new and existing residential buildings using mature technologies. | |
PROBIOMASA: Project for the Promotion of Energy from Biomass | Argentina | Energy | Renewable energy (biomass) | Boost production, management and sustainable use of biomass for energy purposes with the aim to generate a total of 200 electric MW and 200 thermal MW by 2016 |
Renewable energy for rural and isolated villages in Argentina | Argentina | Energy | Renewable energy (unspecified) | The objective of the NAMA is to construct 175 micro-scale hydro facilities in rural villages with no energy, and in villages with diesel fired generators. |
Energy efficient public buildings and housing in Armenia | Armenia | Buildings | To promote improved energy efficiency, the NAMA project will target the following key objectives:
- Support the policy, regulatory, institutional, and market transformation leading to a higher level of energy efficiency of structures and decreased GHG emissions from the building sector. - Contribute to improved energy performance of public buildings in health, educational, cultural and other sectors, improving comfort level, cutting public budget allocations for energy bills, while improving the overall quality of public services. - Support the provision of adequate and affordable housing in Armenia using integrated building design concept, and contribute in reducing the total costs for operation of buildings, decreasing public costs and costs for the users/clients. - Contribute to the development objectives of Armenia (environment, economic, and social), related to the construction and building sector. - Support transformational change to a low-emission development path in the longer term. - Contribute to improving Armenia’s energy security. |
|
Low-carbon end-use sectors in Azerbaijan | Azerbaijan | Buildings Transport Energy |
The specific objective of the project is to support SOCAR in the development and implementation of selected programmatic NAMAs in the low-carbon end-use sectors, where pilot investments will be directed into low energy and low carbon technologies that are so far missing on a large scale on the Azeri market. | |
Innovative Energy Optimisation in the Steel Sector | Bangladesh | Industry | Energy efficiency | To improve energy efficiency in the steel sector in Bangladesh |
NAMA in renewable energy and energy efficiency | Barbados | Energy | Renewable energy (unspecified) Energy efficiency |
The general objective is to promote renewable energy and energy efficiency in Barbados, thus reducing the country’s dependency from imported fossil fuels, enhancing security and stability in energy supply, and improving overall environmental sustainability in the country. |
Intelligent transport system | Bhutan | Transport | Public transport | The objective is to assess the feasibility of an "Intelligent transport System" by encouraging commuters to take the bus. |
Sustainable and energy efficient building of Faculty of Architecture, Civil Engineering and Geodesy in Banja Luka | Bosnia & Herzegovina | Buildings | Energy efficiency(residential) Energy efficiency (public and commercial) |
The objective of the NAMA is the construction of energy efficient buildings of the Faculty of Architecture, Civil Engineering and Geodesy in Banja Luka. |
Resource Efficiency Program for Brazil’s Beef Supply Chain | Brazil | Agriculture Energy |
Energy efficiency | The objective of the NAMA is to improve energy efficiency across the supply chain of the beef sector. |
Comprehensive mobility plan for Belo Horizonte, Brazil | Brazil | Transport | Public transport Non-motorized transport Passenger vehicles Urban planning and Transit management |
The aim of the Comprehensive Mobility Plan of the city of Belo Horzonte is to increase the modal share of non-motorized and public transport in Belo Horizonte in order to reduce GHG emissions, improve the quality of the transport network, and to realise other environmental benefits. This NAMA feasibility study comprised measures to enhance and promote the infrastructure and operation of these two modes, and also integrate land-use and parking policies. As the third largest city in Brazil, which has 40 cities with more than 500,000 inhabitants, replication of this activity could have a transformational impact on urban transport across the country. The marginal cost of implementing the integrated urban mobility plan was been estimated as US$2.7 billion, and the supported NAMA was estimated to cost US$36 million of this total, therefore comprising part of a wider funding package. |
Burkina Faso Biomass Energy NAMA Support | Burkina Faso | Energy | Renewable energy (biomass) | The main objective of the NAMA Support Project is to make biomass energy a commercially viable, renewable and low emission energy sector. |
Energy Efficiency NAMA in the Garment Industry in Cambodia | Cambodia | Industry | Energy efficiency | The overall objective of the NAMA is to support Cambodia´s energy efficiency policy and to improve efficiency in the industrial sector and to build capacity in the field of energy efficiency. The introduction of efficient sewing, washing, drying machines and compressors will improve energy efficiency in motor driven systems and will decrease GHG emissions by reducing the use of electricity. |
Sustainable charcoal NAMA | Cambodia | Forestry Energy |
Renewable energy (biomass) Forest management |
The objective of the NAMA is to leverage private sector investment in sustainable charcoal production and solid biomass fuels, support forest restoration, and support the conversion of existing producers to sustainable practices |
Assisted phytostabilization of massive mine wastes | Chile | Agriculture Forestry |
The goal of the study was the development of cost-effective methods for assisted phytostabilization of TSF using biosolids (and other massive organic residues) | |
National Program for Catalyzing Industrial and Commercial Organic Waste Management in Chile | Chile | Waste | The objective of this NAMA is to catalyse the instalation of the first facilities for industrial and commercial organic waste management in Chile (it does not include household organic waste). | |
Expanding self supply renewable energy systems in Chile | Chile | Energy | Renewable energy (unspecified) | The objective of the NAMA is to reduce greenhouse gas emissions by fostering renewable energy systems in small and medium-sized businesses. |
Off-grid non-conventional renewable energy | Chile | Energy | Renewable energy (solar) Renewable energy (biomass) Renewable energy (geothermal) |
Incentive program for off-grid implementation of non-conventional renewable energy in industry and commercial sector |
Santiago Transportation Green Zone | Chile | Transport | Low emission vehicles (taxis and Transantiago), bicycle promotion, transit management | |
E-mobility readiness plan | Chile | Transport | The E-mobility Readiness Plan is designed to promote the introduction of grid-enabled electric vehicles in Chile on a large scale, leading to a target of 70,000 electric vehicles by the year 2020. The plan foresees the implementation of a set of activities to target barriers and provide incentives to achieve the overall target. | |
Programme for Energy Efficiency in the Transport Sector in Chile | Chile | Transport | ||
Forestry NAMA | Chile | Forestry | This NAMA aims to advance the implementation of the country's Platform for the Generation and Trading of Forest Carbon Credits (PBCCh). | |
CSP NAMA | Chile | Energy | Renewable energy (solar) | The objective is to construct a single CSP plant with an approximate capacity of 50MW in the north of Chile |
Clean Production Agreements in Chile | Chile | Industry Waste |
Energy efficiency | In Chile, the promotion of cleaner production is promoted and coordinated by the National Council for Clean Production (NCCP), an institution under the Ministry of Economy. One of the goals of NCCP for 2020 is to contribute to reducing greenhouse gases through its main management instrument, the Clean Production Agreement (CPA). This voluntary agreement is negotiated and signed by the representative of the industrial organization on behalf of the companies in a particular productive sector and a public administration sector. |
Price stabilization fund for renewable energy | Chile | Energy | Renewable energy (unspecified) | Revolving fund to insure renewable energy projects against spot market price fluctuation |
